Public Transport Passenger Journeys by Operator Group (thousands)

Year / Month Franchised Buses
KMB Citybus NWFB(1) CMB(1) LWB NLB Sub-total
Franchise 1 Franchise 2 Sub-total
1996 1031889 119686 119686 - 179212 - 5270 1336057
1997 1051102 144508 3242 147750 - 176449 2883 5923 1384106
1998 1034351 171919 11376 183295 46958 104920 14364 6208 1390096
1999 1060011 190700 12309 203009 160371 - 16901 5449 1445741
2000 1089176 199856 13454 213310 186521 - 17251 5507 1511765
2001 1111171 201725 14754 216480 194489 - 18999 6827 1547966
2002 1134354 204445 15930 220375 195450 - 20311 8960 1579450
2003 1060508 192188 15149 207336 180538 - 19260 9681 1477322
2004 1063850 192881 17922 210803 184629 - 22305 12058 1493644
2005 1009943 186241 18840 205081 177476 - 24292 13352 1430144
2006 1007873 186814 20948 207762 183076 - 26505 14050 1439267
2006/01 85473 15692 1656 17348 15308   2105 1164 121398
02 77958 14287 1539 15827 13832   1993 1128 110737
03 85847 15759 1673 17431 15410   2130 1096 121915
04 81212 14862 1757 16619 14659   2168 1175 115834
05 84250 15458 1688 17145 15166   2150 1174 119886
06 80987 15045 1695 16740 14733   2169 1097 115725
07 84033 15785 1822 17607 15461   2300 1192 120593
08 84721 16045 1852 17897 15559   2356 1189 121721
09 84169 15465 1718 17183 15354   2205 1083 119993
10 87157 16285 1842 18128 16036   2320 1279 124919
11 85130 15774 1755 17529 15573   2241 1252 121726
12 86936 16356 1952 18308 15986   2368 1221 124819

(cont'd)(thousands)


Year / Month Railways
MTR (2) KCRC Hongkong
Tramways
Sub-total
Local Line AEL (3) East Rail(4) West Rail(5) Light Rail
1996 816572 - 248331 - 125124 107816 1297843
1997 811897 - 262024 - 126185 101908 1302014
1998 793602 3928 269443 - 114474 92893 1274340
1999 779309 10396 276248 - 114712 87864 1268529
2000 767416 10349 289337 - 118104 86106 1271313
2001 758421 9022 292703 - 116610 87439 1264194
2002 777210 8457 296437 - 114465 87123 1283691
2003 770419 6849 278646 1269 106377 81667 1245227
2004 833550 8015 294 075 47793 131700 84923 1400056
2005 857954 8493 326994 64761 136144 84221 1478567
2006 866754 9576 336529 72248 136416 83942 1505464
2006 / 01 72895 771 28721 5902 11500 7337 127125
02 66009 676 26016 5370 10428 6598 115097
03 73164 749 28491 6015 11509 7270 127198
04 66396 872 27875 5589 10703 6818 118254
05 70112 722 27368 5935 11689 6990 122816
06 69810 722 26401 5799 11316 6603 120651
07 74146 818 28010 6050 11565 6740 127328
08 76294 792 28764 6203 11188 6856 130098
09 72560 772 27557 6181 11617 6791 125479
10 73779 916 29187 6398 11892 7261 129434
11 73738 797 28307 6324 11529 7106 127802
12 77850 970 29830 6482 11479 7572 134183

Notes: (1) China Motor Bus Co., Ltd. ceased operation on 1.9.1998. New World First Bus Services Ltd. was introduced on 1.9.1998.
  (2) MTR Local Line includes Kwun Tong Line, Tsuen Wan Line, Island Line, Tung Chung Line, Tseung Kwan O Line and Disneyland Resort Line. Disneyland Resort Line was introduced on 1.8.2005.
  (3) AsiaWorld-Expo Station of MTR AEL was introduced on 20.12.2005.
  (4) KCRC East Rail includes Ma On Shan Rail. KCRC East Tsim Sha Tsui Station of East Rail was introduced on 24.10.2004. KCRC Ma On Shan Rail was introduced on 21.12.2004.
  (5) KCRC West Rail was introduced on 20.12.2003.

(cont'd)(thousands)


Year / Month Public Light Buses Ferries
GMB RMB(6) Sub-total

Hongkong & Yaumati Ferry(7) (8)

New World First Ferry Services(8) "Star" Ferry Licensed Ferry Services Sub-total
1996
332592
314722
647314
34213
-
35225
8885
78324
1997
353839
226835
580674
29990
-
32477
9113
71581
1998
362204
217345
579549
22756
-
30025
9959
62739
1999
371234
207607
578841
15195
-
28679
13374
57247
2000
386333
201662
587995
535
13619
28579
13417
56149
2001
402241
194254
596495
-
14534
28462
12456
55452
2002
419051
185029
604080
-
14885
28677
11453
55015
2003
417116
178214
595331
-
14133
27287
11985
53405
2004
453765
171844
625609
-
14541
29529
12666
56736
2005
476764*
165402
642166*
-
14288
28936
12855
56079
2006
498460
158590
657050
-
14406
29082
12803
56292
2006 /01
41262
13156
54418
-
1190
2452
1038
4680
02
37812
12605
50418
-
1095
2295
994
4385
03
41601
14000
55600
-
1171
2448
1070
4689
04
39783
12579
52361
-
1296
2409
1135
4840
05
41727
13379
55106
-
1198
2329
1097
4624
06
40857
13397
54254
-
1086
2186
1012
4284
07
42492
13455
55947
-
1193
2480
995
4668
08
42546
13745
56291
-
1260
2525
1020
4806
09
42081
13214
55295
-
1134
2226
1021
4381
10
43313
12916
56229
-
1306
2557
1181
5044
11
42139
13129
55268
-
1209
2471
1105
4784
12
42848
13015
55863
-
1268
2703
1135
5106

Notes: (6) The whole series of RMB patronage figures for the period from January 2003 to November 2004 was revised in February 2005. Figures before 2003 are estimated based on the results of the Survey on Patronage of Public Light Buses conducted in 1997, while those for 2003 and after are based on the results of a similar survey conducted in end 2002. Due to limitation of data, the figures cannot fully reflect the fluctuations in RMB patronage over the months.
  (7) Figures include estimated number of passengers in vehicles carried by the vehicular ferry services.
  (8) The ferry service licences of the Hongkong & Yaumati Ferry Co. Ltd. were transferred to the New World First Ferry Services Ltd. starting from 15.1.2000. Starting from February 2000, the passenger journeys did not include estimated number of passenger journeys in vehicles carried by vehicular ferry services.

(cont'd)(thousands)

Year / Month Taxis(9) Residents' Services KCRC Feeder Bus Peak Tramways Total(10) Average Daily(10)
1996 386358 38790 38074 4401 3827160 10457
1997 378294 40741 39251 4246 3800905 10413
1998 358362 40019 37872 3321 3746297 10264
1999 353098 41845 22031 3277 3770608 10330
2000 357588 48195 15510 3476 3851993 10525
2001 355447 56000 20106 3504 3899163 10683
2002 357479 61987 25535 3714 3970952 10879
2003 356002 63461 25920 3092 3819760 10465
2004 377828 64924 20062 4107 4042966 11046
2005 374478 64811 27181 3924 4077351* 11171
2006 389505 66056 30090 4434 4148158 11365
2006 / 01 32836 5401 2414 348 348619 11246
02 28877 5237 2214 337 317302 11332
03 31855 5724 2541 300 349823 11285
04 30815 5401 2353 325 330183 11006
05 32501 5645 2547 317 343442 11079
06 32212 5641 2475 298 335541 11185
07 34375 5513 2445 402 351272 11331
08 33535 5576 2420 460 354906 11449
09 32510 5475 2620 348 346101 11537
10 33758 5524 2744 428 358080 11551
11 32496 5484 2684 387 350631 11688
12 33736 5435 2633 484 362258 11686

Notes: (9) The whole series of taxi patronage figures for the period from January 1989 to November 2004 was revised in February 2005. Figures for the months since February 2003 are estimated using the taxi operating data of the corresponding month. Since similar data were not available for earlier months, figures for these months were revised only based on some crude assumptions; they therefore cannot fully reflect the fluctuations in taxi patronage in these months.
  (10) The whole series of total public transport patronage figures for the period from January 1989 to November 2004 was revised in February 2005 owing to the revisions in taxi and RMB patronage. Please refer to footnotes (6) and (9) for details.