Vehicle Registration 1998- 2007

  End of Year
Vehicles Registered 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
A. Motorised Vehicles
Motor Cycles 32,004 33,079 34,085 36,191 38,678 41,128 43,619 45,941 47,987 50,131
Motor Tricycles - - - - - - 1 2 5 9
Private Cars 359,694 365,533 374,013 381,757 384,864 382,880 385,028 388,311 393,756 406,995
H.K. & Kln. Taxis 15,250 15,250 15,250 15,250 15,250 15,250 15,250 15,250 15,250 15,250
N.T. Taxis 2,838 2,838 2,838 2,838 2,838 2,838 2,838 2,838 2,838 2,838
Lantau Taxis 50 50 50 50 50 50 50 50 50 50
Public Buses:
NWFB Single Deck 62 841 96 946 95 891 66 780 66 835 46 775 36 731 36 706 36 702 36 698
Double Deck 779 850 796 714 769 729 695 670 666 662
KMB Single Deck 275 3,990 265 4,078 250 4,251 249 4,386 243 4,438 237 4,295 175 4,150 156 4 029 155 4,021 151 4,047
Double Deck 3,715 3,813 4,001 4,137 4,195 4,058 3,975 3,873 3,866 3,896
NLB Single Deck 87 87 86 86 89 89 75 75 78 78 80 80 86 86 86 86 83 83 94 94
Double Deck - - - - - - - - - -
City Bus Single Deck 137 756 103 794 103 794 95 794 95 793 87 779 81 764 82 759 68 745 68 750
Double Deck 619 691 691 699 698 692 683 677 677 682
Long Win Bus Single Deck 3 163 10 160 10 160 10 160 9 145 9 145 9 145 9 148 9 153 7 159
Double Deck 160 150 150 150 136 136 136 139 144 152
City Bus 2 Single Deck 20 181 25 166 25 167 22 164 22 164 22 164 22 164 12 160 20 168 20 172
Double Deck 161 141 142 142 142 142 142 148 148 152
KCRC Single Deck 21 93 20 59 20 81 24 85 24 91 24 91 24 91 26 107 26 107 26 107
Double Deck 72 39 61 61 67 67 67 81 81 81
Others Single Deck 5,597 5,775 5,691 5,884 5,875 6,065 6,188 6,368 6,555 6,728 6,936 7,115 6,987 7,121 6,932 7,059 6,862 6,979 6,848 6,960
Double Deck 178 193 190 180 173 179 134 127 117 112
Private Buses 437 447 451 485 489 490 492 493 486 496
Public Light Buses 4,350 4,350 4,350 4,350 4,350 4,350 4,350 4,350 4,350 4,350
Private Light Buses 2,297 2,228 2,158 2,098 2,042 1,979 1,935 1,897 1,900 1,935
Light Goods Vehicles 89,608 86,735 83,771 80,889 78,332 75,987 75,200 75,522 76,114 75,385
Medium Goods Vehicles 40,442 40,776 41,817 42,036 42,319 42,059 42,504 42,794 42,886 41,848
Heavy Goods Vehicles 2,735 2,863 3,068 3,308 3,485 3,541 3,585 3,500 3,451 3,299
Special Purpose Vehicles 457 503 550 617 759 851 942 1,095 1,156 1,239
Government Vehicles:
Motor Cycle 1,238 1,264 1,201 1,240 1,243 1,204 1,152 1,194 1,152 1,135
Others 6,125 6,104 6,041 5,887 5,580 5,450 5,346 5,200 5,256 5,185
Total (Motor Vehicles) 569,411 574,193 582,141 589,808 593,551 591,501 595,544 601,491 609,595 623,132
B. Non-motorised Vehicles
Trailers 26,479 24,474 23,761 23,205 23,220 22,566 21,930 21,171 20,697 19,878
Rickshaws - - - - - - - - - -