Vehicle Registration during 2001 - 2010

 As at End of Year
Vehicles Registered 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
A. Motorised Vehicles
Motor Cycles 36,191 38,678 41,128 43,619 45,941 47,987 50,131 51,997 52,903 53,779
Motor Tricycles - - - 1 2 5 9 11 30 44
Private Cars 381,757 384,864 382,880 385,028 388,311 393,756 406,995 421,062 429,754 449,400
Urban Taxis 15,250 15,250 15,250 15,250 15,250 15,250 15,250 15,250 15,250 15,250
N.T. Taxis 2,838 2,838 2,838 2,838 2,838 2,838 2,838 2,838 2,838 2,838
Lantau Taxis 50 50 50 50 50 50 50 50 50 50
Public Buses:
NWFB Single Deck 66 780 66 835 46 775 36 731 36 706 36 702 36 698 36 713 36 715 36 711
Double Deck 714 769 729 695 670 666 662 677 679 675
KMB Single Deck 249 4,386 243 4,438 237 4,295 175 4,150 156 4,029 155 4,021 151 4,047 128 3,933 151 3,880 157 3,822
Double Deck 4,137 4,195 4,058 3,975 3,873 3,866 3,896 3,805 3,729 3,665
NLB Single Deck 75 75 78 78 80 80 86 86 86 86 83 83 94 94 102 102 104 104 112 112
Double Deck - - - - - - - - - -
City Bus Single Deck 95 794 95 793 87 779 81 764 82 759 68 745 68 750 66 753 65 761 65 813
Double Deck 699 698 692 683 677 677 682 687 696 748
Long Win Bus Single Deck 10 160 9 145 9 145 9 145 9 148 9 153 7 159 3 157 2 167 - 166
Double Deck 150 136 136 136 139 144 152 154 165 166
City Bus 2 Single Deck 22 164 22 164 22 164 22 164 12 160 20 168 20 172 20 172 20 172 20 172
Double Deck 142 142 142 142 148 148 152 152 152 152
KCRC/MTRC Single Deck 24 85 24 91 24 91 24 91 26 107 26 107 26 107 21 102 26 107 26 115
Double Deck 61 67 67 67 81 81 81 81 81 89
Others Single Deck 6,188 6,368 6,555 6,728 6,936 7,115 6,987 7,121 6,932 7,059 6,862 6,979 6,848 6,960 6,861 6,969 6,850 6,959 6,847 6,950
Double Deck 180 173 179 134 127 117 112 108 109 103
Private Buses 485 489 490 492 493 486 496 507 504 505
Public Light Buses 4,350 4,350 4,350 4,350 4,350 4,350 4,350 4,350 4,350 4,350
Private Light Buses 2,098 2,042 1,979 1,935 1,897 1,900 1,935 1,971 2,020 2,093
Light Goods Vehicles 80,889 78,332 75,987 75,200 75,522 76,114 75,385 74,363 72,505 72,847
Medium Goods Vehicles 42,036 42,319 42,059 42,504 42,794 42,886 41,848 40,075 38,387 38,588
Heavy Goods Vehicles 3,308 3,485 3,541 3,585 3,500 3,451 3,299 3,154 3,111 3,340
Special Purpose Vehicles 617 759 851 942 1,095 1,156 1,239 1,319 1,427 1,466
Government Vehicles:
Motor Cycle 1,240 1,243 1,204 1,152 1,194 1,152 1,135 1,086 1,083 953
Others 5,887 5,580 5,450 5,346 5,200 5,256 5,185 5,209 5,193 5,362
Total (Motor Vehicles) 589,808 593,551 591,501 595,544 601,491 609,595 623,132 636,143 642,270 663,726
B. Non-motorised Vehicles
Trailers 23,205 23,220 22,566 21,930 21,171 20,697 19,878 18,800 17,850 17,392
Rickshaws - - - - - - - - - -