Analysis of Driving Licences as at 31 December 2010

Class Total Valid Licences as at 31 December 2009 Total Valid Licences as at 31 December 2010 Increase (Decrease)
Full Driving Licence Learner's Driving Licence
Full Driving Licence Learner's Driving Licence Full Driving Licence Learner's Driving Licence No. % No. %
Private Car 1,723,396 29,177 1,760,342 34,543 36,946 2.14 5,366 18.39
Motor Cycle 212,904 2,446 220,774 2,798 7,870 3.70 352 14.39
Public and Private Light Bus 175,662 2,729 178,115 2,976 2,453 1.40 247 9.05
Light Goods Vehicle 1,223,510 24,683 1,240,072 29,799 16,562 1.35 5,116 20.73
Medium Goods Vehicle 178,467 3,708 180,812 3,828 2,345 1.31 120 3.24
Heavy Goods Vehicle 99,495 5,845 99,594 5,925 99 0.10 80 1.37
Articulated Vehicle 41,394 1,146 41,799 1,202 405 0.98 56 4.89
Special Purpose Vehicle 8,617 - 9,319 - 702 8.15 - -
Taxi 201,980 - 205,183 - 3,203 1.59 - -
Public and Private Bus 121,638 4,228 124,369 4,580 2,731 2.25 352 8.33