| Group of Routes | Number of routes operated | Fares ($) (as at 31.12 2013) | |
|---|---|---|---|
| Weekdays | Sundays & Public Holidays | ||
| Ordinary | 10 | 5.6 – 21 | 10.8 – 32 |
| Ngong Ping | 7 | 6.6 – 18 | 14 – 43 |
| North Lantau | 5 | 3.1 – 4.5 | 3.1 – 4.5 |
| N.T. | 1 | 12 | 12 |
| Total | 23 | ||
| Configuration / class / (code) | Passenger Capacity | Number |
|---|---|---|
| Standard single deck buses | ||
| Mitsubishi BE63DJR (air-con) (MS) | 29 | 2 |
| Isuzu LV423RR (air-con) (ILS) | 59-67 | 4 |
| MAN NL263/R (air-con) (MN) | 68 | 9 |
| MAN NL273/R (air-con) (MN) | 75 | 10 |
| MAN 18.350 HOCL/R (air-con) (MN) | 65 | 5 |
| MAN 18.310 HOCL/R (air-con) (MN) | 57-65 | 49 |
| MAN 18.360 HOCL/R (air-con) (MN) | 67 | 5 |
| YOUNGMAN JNP6122GR1 (air-con) (YM) | 73 | 24 |
| Total | 108 | |
| 2012 ('000) |
2013 ('000) |
% Change |
|
|---|---|---|---|
| Vehicle kilometres operated | 7,394 | 7,698 | 4.1 |
| Passengers carried | 22,307 | 23,599 | 5.8 |
New Lantao Bus Company (1973) Ltd. commenced operations on 11 May 1973.