Age/Role1991199219931994199519961997199819992000
Under 20
Pedestrian 2069 1945 1714 1836 1533 1474 1442 1450 1257 1203
Passenger 1664 1728 1604 1758 1662 1488 1561 1502 1353 1172
Driver 329 365 356 387 348 382 401 424 621 577
(Sub-total) 4062 4038 3674 3981 3543 3344 3404 3376 3231 2952
20 -39
Pedestrian 1675 1596 1693 1618 1556 1491 1546 1330 1339 1311
Passenger 3706 3918 3904 3693 3669 3421 3576 3573 3258 3202
Driver 5609 5524 5609 5526 5376 4929 4915 4590 4734 4829
(Sub-total) 10990 11038 11206 10837 10601 9841 10037 9493 9331 9342
40 - 59
Pedestrian 1114 1099 1152 1131 1090 1053 1144 1030 1057 1085
Passenger 1049 1125 1225 1123 1133 1272 1470 1454 1519 1478
Driver 1262 1374 1405 1487 1426 1505 1581 1647 1857 2047
(Sub-total) 3425 3598 3782 3741 3649 3830 4195 4131 4433 4610
60 & over
Pedestrian 1451 1356 1436 1363 1238 1227 1128 1097 1039 1013
Passenger 530 597 619 627 624 653 719 720 773 809
Driver 151 138 175 179 175 183 185 198 180 190
(Sub-total) 2132 2091 2230 2169 2037 2063 2032 2015 1992 2012
All ages *
Pedestrian 6326 6009 6006 5964 5435 5266 5321 4933 4830 4785
Passenger 6957 7371 7354 7205 7107 6857 7366 7280 7153 6970
Driver 7353 7403 7549 7580 7331 7019 7106 6863 7439 7674
Total 20636 20783 20909 20749 19873 19142 19793 19076 19422 19429

Note : * including casualties with age unknown