1991199219931994199519961997199819992000
A) Number of casualties:
(i) Fatal 315 328 351 296 260 263 241 221 217 171
(ii) Serious 3960 3806 3819 3703 3666 3432 3599 3627 3116 3155
(iii) Slight 16361 16649 16739 16750 15947 15447 15953 15228 16089 16103
Total 20636 20783 20909 20749 19873 19142 19793 19076 19422 19429
B) Fatality rate :
(i) per 1,000 casualties 15.3 15.8 16.8 14.3 13.1 13.7 12.2 11.6 11.2 8.8
(ii) per 1,000 accidents 20.6 21.4 22.7 19.2 17.6 18.3 16.3 15.8 14.7 11.4
(iii) per 1,000,000 population 54.7 56.4 59.3 48.8 42.0 40.6@ 36.7@ 33.3@ 32.3@ 25.2
(iv) per 1,000 total registered deaths in HK # 11.0 10.7 11.6 9.8 8.4 8.2 7.5 6.8 6.5 5.0
(v) per 1,000 licensed vehicles 0.84 0.82 0.83 0.65 0.56 0.56 0.49 0.44 0.43 0.33
(vi) per 1,000 million vehicle-kilometres 34.7 35.1 34.8 28.0 24.5 24.4 21.2 20.2 19.7 14.7

Notes :  
(1) # Source of data - Hong Kong Monthly Digest of Statistics, Census & Statistics Department
(2) @ Revised figures