Type of collision / SeverityNo. of casualties per accidentTotal
1 2 3 4 5 Over 5
Vehicle/Pedestrian
Fatal 85 7 0 0 0 0 92
Serious 1073 54 10 1 1 1 1140
Slight 3084 98 7 2 0 0 3191
Sub-total 4242 159 17 3 1 1 4423
Vehicle/Vehicle
Fatal 19 8 1 1 3 6 38
Serious 504 179 71 46 22 55 877
Slight 3729 792 264 109 43 53 4990
Sub-total 4252 979 336 156 68 114 5905
Vehicle/Object & Others
Fatal 21 7 0 3 1 0 32
Serious 653 106 24 20 12 6 821
Slight 3319 353 66 22 3 5 3768
Sub-total 3993 466 90 45 16 11 4621
All types
Fatal 125 22 1 4 4 6 162
Serious 2230 339 105 67 35 62 2838
Slight 10132 1243 337 133 46 58 11949
Total 12487 1604 443 204 85 126 14949