Type of collision / SeverityRoad surfaceAccident rate
per million veh-km
Wet Dry Unknown
Vehicle/Pedestrian
Fatal 15 76 1 92
Serious 199 933 8 1140
Slight 426 2720 45 3191
Sub-total 640 3729 54 4423
Vehicle/Vehicle
Fatal 5 33 0 38
Serious 183 688 6 877
Slight 1071 3882 37 4990
Sub-total 1259 4603 43 5905
Vehicle/Object & Others
Fatal 8 24 0 32
Serious 149 664 8 821
Slight 746 2983 39 3768
Sub-total 903 3671 47 4621
All types
Fatal 28 133 1 162
Serious 531 2285 22 2838
Slight 2243 9585 121 11949
Total 2802 12003 144 14949