Vehicle class* No. of accidentsNo. of involvements# Casualties by degree of injuryTotal
Fatal Serious Slight
All classes of vehicles 15631 23718 173 3517 16628 20318
Motorcycle 2856 2914 30 682 2571 3283
Private car 6052 7433 46 1344 7185 8575
Public light bus 992 1040 12 212 1459 1683
Light goods vehicle 2762 3041 51 637 3220 3908
Medium goods vehicle 957 1092 31 263 1244 1538
Heavy goods vehicle 92 93 1 23 127 151
Public bus 2341 2445 20 439 2996 3455
Taxi 3323 3706 23 626 3828 4477
Bicycle 1476 1576 4 276 1273 1553
Tram 78 85 0 25 101 126
Light rail vehicle 11 12 1 2 8 11
Private light bus 91 92 0 15 110 125
Private bus 25 25 0 8 53 61
Handcart 73 73 2 11 60 73
Trailer 8 8 0 4 10 14
Village vehicle 8 8 0 7 2 9
Special purpose vehicle 12 13 1 7 26 34
Concrete mixer 28 28 0 11 37 48
School private light bus 39 40 0 5 50 55
School bus 234 238 4 49 367 420

Notes : (1) * In a single accident, there may be more than one class of vehicle involved
(2) # Casualties including pedestrian and vehicle occupant of other vehicle class involved