Age groupMaleFemaleBoth sexes
No. of casualties Mid-year population (000's) Casualties per 1000 population No. of casualties Mid-year population (000's) Casualties per 1000 population No. of casualties Mid-year population (000's) Casualties per 1000 population
Under 5 217 143.9 1.5 141 132.4 1.1 358 276.3 1.3
5 - 9 487 206.0 2.4 342 191.7 1.8 829 397.7 2.1
10 - 14 614 221.4 2.8 283 208.7 1.4 897 430.1 2.1
15 - 19 722 229.5 3.1 469 216.5 2.2 1191 446.0 2.7
20 - 24 1949 225.1 8.7 802 241.6 3.3 2752 466.7 5.9
25 - 29 1911 240.7 7.9 825 284.1 2.9 2736 524.8 5.2
30 - 34 1477 256.3 5.8 664 327.6 2.0 2141 583.9 3.7
35 - 39 1459 312.9 4.7 669 371.7 1.8 2128 684.6 3.1
40 - 44 1339 335.7 4.0 585 344.1 1.7 1924 679.8 2.8
45 - 49 942 270.4 3.5 551 269.6 2.0 1494 540.0 2.8
50 - 54 706 227.0 3.1 424 210.8 2.0 1130 437.8 2.6
55 - 59 375 136.0 2.8 258 116.8 2.2 633 252.8 2.5
60 - 64 256 133.8 1.9 222 117.0 1.9 478 250.8 1.9
65 - 69 240 128.3 1.9 244 122.0 2.0 484 250.3 1.9
70 - 74 207 102.5 2.0 259 107.9 2.4 466 210.4 2.2
75 & over 254 117.5 2.2 352 175.4 2.0 606 292.9 2.1
Unknown 44 - - 27 - - 71 - -
Total 13199 3287.0 4.0 7117 3437.9 2.1 20318 # 6724.9 3.0

Note: # Including 2 casualties with unknown information