Age/Role1993199419951996199719981999200020012002
Under 20                    
Pedestrian 1714 1836 1533 1474 1442 1450 1257 1203 1312 1189
Passenger 1604 1758 1662 1488 1561 1502 1353 1172 1277 1278
Driver 356 387 348 382 401 424 621 577 686 687
(Sub-total) 3674 3981 3543 3344 3404 3376 3231 2952 3275 3154
20 -39                    
Pedestrian 1693 1618 1556 1491 1546 1330 1339 1311 1409 1384
Passenger 3904 3693 3669 3421 3576 3573 3258 3202 3301 3433
Driver 5609 5526 5376 4929 4915 4590 4734 4829 5047 4996
(Sub-total) 11206 10837 10601 9841 10037 9493 9331 9342 9757 9813
40 -59                    
Pedestrian 1152 1131 1090 1053 1144 1030 1057 1085 1224 1182
Passenger 1225 1123 1133 1272 1470 1454 1519 1478 1788 1886
Driver 1405 1487 1426 1505 1581 1647 1857 2047 2169 2399
(Sub-total) 3782 3741 3649 3830 4195 4131 4433 4610 5181 5467
60 & over                    
Pedestrian 1436 1363 1238 1227 1128 1097 1039 1013 1018 1031
Passenger 619 627 624 653 719 720 773 809 825 827
Driver 175 179 175 183 185 198 180 190 191 234
(Sub-total) 2230 2169 2037 2063 2032 2015 1992 2012 2034 2092
All ages *                    
Pedestrian 6006 5964 5435 5266 5321 4933 4830 4785 4978 4805
Passenger 7354 7205 7107 6857 7366 7280 7153 6970 7244 7477
Driver 7549 7580 7331 7019 7106 6863 7439 7674 8096 8318
Total 20909 20749 19873 19142 19793 19076 19422 19429 20318 20600

Notes : * including casualties with age unknown