Type of collision / SeverityNo. of casualties per accidentTotal
1 2 3 4 5 over 5
Vehicle/Pedestrian
Fatal 78 6 2 0 0 0 86
Serious 1098 57 8 3 2 1 1169
Slight 3033 125 7 1 1 1 3168
Sub-total 4209 188 17 4 3 2 4423
Vehicle/Vehicle
Fatal 28 9 5 3 4 2 51
Serious 539 181 67 52 34 54 927
Slight 3703 858 275 130 64 62 5092
Sub-total 4270 1048 347 185 102 118 6070
Vehicle/Object & others
Fatal 13 3 3 1 3 2 25
Serious 847 106 50 6 7 6 1022
Slight 3634 306 57 15 11 13 4036
Sub-total 4494 415 110 22 21 21 5083
All Types
Fatal 119 18 10 4 7 4 162
Serious 2484 344 125 61 43 61 3118
Slight 10370 1289 339 146 76 76 12296
Total 12973 1651 474 211 126 141 15576