Type of collision / RegionWhether at junctionTotal
At Junction Not at Junction
Hong Kong Island *
Vehicle/Pedestrian 406 563 969
Vehicle/Vehicle 347 695 1042
Vehicle/Object & others 286 747 1033
Sub-total 1039 2005 3044
Kowloon
Vehicle/Pedestrian 1211 762 1973
Vehicle/Vehicle 1150 1193 2343
Vehicle/Object & others 689 1032 1721
Sub-total 3050 2987 6037
New Territories #
Vehicle/Pedestrian 267 1214 1481
Vehicle/Vehicle 512 2173 2685
Vehicle/Object & others 215 2114 2329
Sub-total 994 5501 6495
Whole Territories
Vehicle/Pedestrian 1884 2539 4423
Vehicle/Vehicle 2009 4061 6070
Vehicle/Object & others 1190 3893 5083
Total 5083 10493 15576

Notes: (1) * Including figures for islands other than Lantau District
(2) # Including figures for Lantau District