| Vehicle class | * No. of accidents | No. of involvements | # Casualty by degree of injury | Total | ||
|---|---|---|---|---|---|---|
| Fatal | Serious | Slight | ||||
| All classes of vehicles | 15576 | 23666 | 171 | 3426 | 17003 | 20600 |
| Motorcycle | 2681 | 2718 | 14 | 599 | 2430 | 3043 |
| Private car | 6088 | 7508 | 53 | 1264 | 7554 | 8871 |
| Public light bus | 1048 | 1098 | 19 | 236 | 1505 | 1760 |
| Light goods vehicle | 2794 | 3117 | 55 | 635 | 3311 | 4001 |
| Medium goods vehicle | 960 | 1123 | 18 | 263 | 1250 | 1531 |
| Heavy goods vehicle | 124 | 126 | 5 | 35 | 171 | 211 |
| Public bus | 2262 | 2380 | 16 | 448 | 3025 | 3489 |
| Taxi | 3238 | 3617 | 19 | 614 | 3795 | 4428 |
| Bicycle | 1528 | 1608 | 16 | 303 | 1290 | 1609 |
| Tram | 73 | 84 | 2 | 19 | 85 | 106 |
| Light rail vehicle | 27 | 27 | 3 | 7 | 23 | 33 |
| Private light bus | 83 | 84 | 1 | 14 | 122 | 137 |
| Private bus | 23 | 23 | 2 | 6 | 34 | 42 |
| Handcart | 74 | 74 | 5 | 14 | 59 | 78 |
| Trailer | 4 | 4 | 0 | 2 | 4 | 6 |
| Village vehicle | 3 | 3 | 0 | 2 | 1 | 3 |
| Special purpose vehicle | 3 | 3 | 0 | 0 | 4 | 4 |
| Concrete mixer | 29 | 29 | 1 | 6 | 32 | 39 |
| School private light bus | 32 | 32 | 0 | 4 | 37 | 41 |
| School bus | 228 | 233 | 4 | 37 | 542 | 583 |
| Notes : | (1) * In a single accident, there may be more than one class of vehicle involved |
| (2) # Casualties including pedestrian and vehicle occupant of other vehicle class involved |