Year of manufactureVehicle involvement rate per 1000 vehicle
Motor cycle Private car Public light bus Light goods vehicle Medium & heavy goods vehicle Public bus Taxi *
Before 1992 85 24 226 34 27 225 0
1992 93 29 241 41 29 113 200
1993 112 26 269 42 28 172 0
1994 85 24 240 46 33 173 83
1995 86 22 313 45 32 150 87
1996 100 24 231 43 29 158 126
1997 101 20 246 41 32 159 140
1998 105 20 265 47 33 254 161
1999 95 18 242 55 36 178 186
2000 91 19 307 53 28 192 195
2001 107 18 326 49 26 157 205
2002 52 9 160 26 4 69 91
Total (incl unknown) 96 22 253 45 30 184 188

Notes : (1) Vehicle licensing data as at 31.12.2002 by vehicle class (except taxi) by year of manufacture obtained from Licensing Section.
  (2) * Licensed taxis by manufacture year was imputed as average of year end figures of 2001 and 2002 in order to level off the drastic replacement of diesel taxis with vehicle age of 7 or more to LPG taxis before year end 2001 or vehicle age below 7 before year end 2003, for those who were interested in LPG Taxi Grant Scheme.