Age groupMaleFemaleBoth sexes
No. of casualties Mid-year population (000’s) Casualties per 1,000 population No. of casualties Mid-year population (000’s) Casualties per 1,000 population No. of casualties Mid-year population (000’s) Casualties per 1,000 population
Under 5 216 138.6 1.6 152 129.0 1.2 368 267.6 1.4
5 - 9 476 202.8 2.3 298 189.5 1.6 776 392.3 2.0
10 - 14 575 223.7 2.6 331 210.8 1.6 906 434.5 2.1
15 - 19 677 226.6 3.0 427 213.6 2.0 1104 440.2 2.5
20 - 24 1823 222.8 8.2 778 227.0 3.4 2601 449.8 5.8
25 - 29 2039 236.8 8.6 822 274.7 3.0 2861 511.5 5.6
30 - 34 1526 253.7 6.0 674 334.7 2.0 2200 588.4 3.7
35 - 39 1451 302.2 4.8 700 372.9 1.9 2151 675.1 3.2
40 - 44 1303 337.1 3.9 617 356.3 1.7 1920 693.4 2.8
45 - 49 1081 283.3 3.8 535 288.7 1.9 1616 572.0 2.8
50 - 54 791 235.0 3.4 459 225.5 2.0 1250 460.5 2.7
55 - 59 401 149.6 2.7 280 133.8 2.1 681 283.4 2.4
60 - 64 286 128.7 2.2 181 112.6 1.6 467 241.3 1.9
65 - 69 234 128.8 1.8 277 122.9 2.3 512 251.7 2.0
70 - 74 204 105.3 1.9 262 110.4 2.4 466 215.7 2.2
75 & over 265 124.9 2.1 382 184.7 2.1 647 309.6 2.1
Unknown 48 - - 26 - - 74 - -
Total 13396 3299.9 4.1 7201 3487.1 2.1 20600 # 6787.0 3.0

# Including 3 casualties with unknown information