Class of vehicleDegree of injurySeat occupied
Front near-side Rear
Private car passenger Fatal 7 (6) 10 (8)
Serious 138 (130) 129 (113)
Slight 921 (885) 995 (922)
Sub-total 1066 (1021) 1134 (1043)
Taxi passenger Fatal 0 (0) 2 (2)
Serious 5 (5) 58 (51)
Slight 76 (68) 721 (662)
Sub-total 81 (73) 781 (715)
Light goods vehicle passenger Fatal 3 (3) 2 [0]
Serious 50 (48) 37 [0]
Slight 303 (286) 232 [10]
Sub-total 356 (337) 271 [10]
Medium & heavy goods vehicle passenger Fatal 0 (0) 0 [0]
Serious 4 (3) 0 [0]
Slight 47 (45) 21 [0]
Sub-total 51 (48) 21 [0]
Public light bus passenger Fatal 0 (0) 0
Serious 1 (0) 47
Slight 26 (8) 700
Sub-total 27 (8) 747
Public bus passenger Fatal 1 0 ((0))
Serious 5 202 ((113))
Slight 51 1831 ((787))
Sub-total 57 2033 ((900))
Motor cycle passenger Fatal 0 {0} 1 {0}
Serious 0 {0} 45 {34}
Slight 0 {0} 218 {161}
Sub-total 0 {0} 264 {195}
All vehicle passengers Fatal 11 15
Serious 205 551
Slight 1432 5133
Total 1648 5699

Notes : (1) Figures in ( ) denote passenger casualties with seat belt worn
(2) Figures in [ ] denote passenger casualties of goods vehicles with proper seat in goods compartment
(3) Figures in (( )) denote standing passenger casualties of public buses
(4) Figures in { } denote passenger casualties of motor cycles with crash helmet worn