1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|
A) Total number of motorvehicles licensed (mid-year) | 452284 | 467492 | 468139 | 486982 | 502994 | 499380 | 511460 | 522125 | 525111 | 522912 |
(Index) | (100) | (103) | (104) | (108) | (111) | (110) | (113) | (115) | (116) | (116) |
B) Number of private car licensed (mid-year) | 270421 | 285022 | 287774 | 303841 | 318350 | 317616 | 327581 | 337279 | 340801 | 338534 |
(Index) | (100) | (105) | (106) | (112) | (118) | (117) | (121) | (125) | (126) | (125) |
C) Road length-carriageways (km) * | 1661 | 1717 | 1743 | 1831 | 1865 | 1885 | 1904 | 1911 | 1924 | 1934 |
(Index) | (100) | (103) | (105) | (110) | (112) | (113) | (115) | (115) | (116) | (116) |
D) Annual vehicle-km(millions) | 10561 | 10617 | 10779 | 11355 | 10944 | 11040 | 11639 | 11509 | 11576 | 11190 |
(Index) | (100) | (101) | (102) | (108) | (104) | (105) | (110) | (109) | (110) | (106) |
E) Estimated population (mid-year in thousands) | 6061.4 | 6189.8 | 6435.5 | 6489.3 | 6543.7 | 6606.5 | 6665.0 | 6724.9 | 6787.0 | 6803.1 |
(Index) | (100) | (102) | (106) | (107) | (108) | (109) | (110) | (111) | (112) | (112) |
F) Licensed motor vehicleper 1000 persons | 74.6 | 75.5 | 72.7 | 75.0 | 76.9 | 75.6 | 76.7 | 77.6 | 77.4 | 76.9 |
(Index) | (100) | (101) | (97) | (101) | (103) | (101) | (103) | (104) | (104) | (103) |
G) Licensed private carper 1000 persons | 44.6 | 46.0 | 44.7 | 46.8 | 48.6 | 48.1 | 49.1 | 50.2 | 50.2 | 49.8 |
(Index) | (100) | (103) | (100) | (105) | (109) | (108) | (110) | (112) | (113) | (112) |
H) Number of motor vehicles per kmof road | 272 | 272 | 269 | 266 | 270 | 265 | 269 | 273 | 273 | 270 |
(Index) | (100) | (100) | (99) | (98) | (99) | (97) | (99) | (100) | (100) | (99) |
Note : * Source of data - Summary of road dimensions, Highways Department