ExpresswaysSeverity of accidentAccident rate
per million veh-km
Fatal Serious Slight Total
(1) Sha Tin Road 2 6 11 19 0.31
(2) Tolo Highway # 2 27 104 133 0.28
(3) Fanling Highway 2 17 56 75 0.24
(4) San Tin Highway 3 8 26 37 0.14
(5) Yuen Long Highway 2 18 43 63 0.24
(6) Tuen Mun Road 5 60 155 220 0.35
(7) Tsuen Wan Road 0 7 45 52 0.45
(8) Tai Po Road - Sha Tin 2 2 23 27 0.23
(9) Tate's Cairn Highway 0 7 39 46 0.68
(10) Kwun Tong Bypass 1 9 45 55 0.31
(11) Island Eastern Corridor 0 30 110 140 0.57
(12) North Lantau Highway 0 11 24 35 0.14
(13) Tsing Kwai Highway 0 7 23 30 0.27
(14) West Kowloon Highway 0 3 12 15 0.19
(15) Cheung Tsing Highway 0 2 10 12 0.61
(16) Tsing Long Highway 1 13 29 43 0.23
All Expressways 20 227 755 1002 0.30
All Roads 173 2674 11589 14436 1.29

Note: # Tolo Highway excluding bicycle accidents occurred at cycle track.