Type of collision / SeverityRegionTotal
Hong Kong Island * Kowloon New Territories #
Vehicle/Pedestrian
Fatal 11 51 32 94
Serious 253 417 341 1011
Slight 720 1359 944 3023
Sub-total 984 1827 1317 4128
Vehicle/Vehicle
Fatal 2 18 28 48
Serious 144 278 390 812
Slight 833 1847 1815 4495
Sub-total 979 2143 2233 5355
Vehicle/Object & others
Fatal 3 10 18 31
Serious 147 278 426 851
Slight 814 1298 1959 4071
Sub-total 964 1586 2403 4953
All Types
Fatal 16 79 78 173
Serious 544 973 1157 2674
Slight 2367 4504 4718 11589
Total 2927 5556 5953 14436