Type of collision / RegionWhether at junctionTotal
At Junction Not at Junction
Hong Kong Island *
Vehicle/Pedestrian 340 644 984
Vehicle/Vehicle 286 693 979
Vehicle/Object & others 248 716 964
Sub-total 874 2053 2927
Kowloon
Vehicle/Pedestrian 1039 788 1827
Vehicle/Vehicle 1053 1090 2143
Vehicle/Object & others 683 903 1586
Sub-total 2775 2781 5556
New Territories #
Vehicle/Pedestrian 196 1121 1317
Vehicle/Vehicle 396 1837 2233
Vehicle/Object & others 208 2195 2403
Sub-total 800 5153 5953
Whole Territories
Vehicle/Pedestrian 1575 2553 4128
Vehicle/Vehicle 1735 3620 5355
Vehicle/Object & others 1139 3814 4953
Total 4449 9987 14436

Notes:  (1) * Including figures for islands other than Lantau District
(2) # Including figures for Lantau District