Age group | Involvement rate per 1,000 licensed drivers by vehicle class | |||||||
---|---|---|---|---|---|---|---|---|
Motorcycle | Privatecar | Public light bus | Light goods vehicle | Medium & Heavy goods vehicle | Public bus | Taxi | Total motor vehicles | |
Under 25 | 116 | 9 | 9 | 7 | 6 | 12 | 28 | 10 |
25 - 29 | 50 | 6 | 12 | 4 | 8 | 18 | 15 | 8 |
30 - 34 | 20 | 4 | 7 | 3 | 7 | 20 | 19 | 5 |
35 - 39 | 12 | 4 | 6 | 2 | 5 | 23 | 17 | 4 |
40 - 44 | 8 | 3 | 3 | 2 | 4 | 22 | 15 | 4 |
45 - 49 | 6 | 3 | 5 | 1 | 3 | 21 | 16 | 4 |
50 - 54 | 2 | 2 | 5 | 1 | 3 | 19 | 15 | 3 |
55 - 59 | 2 | 2 | 7 | 1 | 2 | 16 | 11 | 3 |
60 - 64 | 1 | 1 | 9 | 1 | 1 | 5 | 11 | 2 |
65 & over | 1 | 2 | 8 | 0 | 0 | 1 | 9 | 2 |
Total(include unknown) | 16 | 4 | 6 | 2 | 3 | 19 | 15 | 5 |
Note : Information on licensed drivers by vehicle class obtained from Licensing Section as at 31.12.2003.