Driver contributory factorSeverity of accidentTotal
Fatal Serious Slight
Exceeding speed limit 3 3 5 11
Driving too fast for road environment 11 90 267 368
Driving too fast for other road users 12 30 97 139
Failing to keep to nearside of road 0 7 27 34
Driving too close to kerb 2 66 292 360
Driving too close to vehicle in front 4 191 1602 1797
Driving too close to vehicle alongside 0 11 88 99
Overtaking on offside negligently 3 45 198 246
Overtaking on nearside negligently 1 7 95 103
Careless lane changing 5 135 833 973
Reversing negligently 7 62 371 440
Turning right negligently 13 110 409 532
Turning left negligently 4 36 200 240
'U-turning' negligently 2 20 86 108
Stopping negligently 1 9 75 85
Starting negligently 14 97 502 613
Disobeying traffic signal 4 80 299 383
Disobeying stop sign (Halt) 1 12 58 71
Disobeying give way sign (Slow) 0 16 124 140
Disobeying double white lines 1 7 27 35
Disobeying directions of police officer 0 0 4 4
Disobeying school crossing patrol 0 0 0 0
Opening door negligently 0 8 94 102
Overtaking in zebra controlled area 0 1 0 1
Failing to stop at zebra crossing 4 10 20 34
Failing to signal movement correctly 0 3 7 10
Emerging from side road negligently 5 46 284 335
Emerging from private drive negligently 0 4 26 30
Driving on wrong side of road 4 25 85 114
Vision affected by atmospheric conditions 0 0 1 1
Distracted by action inside vehicle 0 8 50 58
Distracted by action outside vehicle 1 35 146 182
Losing control (no apparent reason) 7 86 218 311
Asleep or drowsy 4 34 50 88
Consumption of drugs 0 1 1 2
Consumption of alcohol 3 33 70 106
Sudden illness 2 5 11 18
Physical handicap (vision) or mental handicap 0 0 1 1
Physical handicap (hearing) or mental handicap 0 0 0 0
Physical handicap (others) or mental handicap 0 0 2 2
Dazzled by sun 0 1 2 3
Dazzled by headlight 0 1 1 2
Dazzled by other lights 0 1 2 3
Losing control of vehicle 18 237 1022 1277
Trying to avoid collision or otherwise: swerving 1 151 541 693
Trying to avoid collision or otherwise: skidding 0 8 103 111
Trying to avoid collision or otherwise: stopping suddenly 0 36 203 239
Using telephone while driving 0 1 2 3
Listening to walkman while cycling 0 0 4 4
Listening to radio/music while driving 0 0 1 1
Other driver factor 21 310 1477 1808