Year of manufactureVehicle involvement rate per 1000 vehicle
Motor cycle Private car Public light bus Light goods vehicle Medium & Heavy
goods vehicles
Public bus Taxi*
Before 1992 74 12 227 23 24 146 0
1992 97 22 246 39 23 107 0
1993 97 22 193 38 21 169 0
1994 94 22 181 39 31 149 273
1995 89 22 236 42 30 130 0
1996 100 19 217 42 22 163 132
1997 95 18 243 42 23 151 97
1998 92 16 273 36 25 270 109
1999 87 17 255 38 26 160 183
2000 91 16 314 41 24 164 177
2001 92 17 246 44 31 132 184
2002 87 16 355 49 24 183 194
2003 52 6 103 16 12 64 76
Total (incl unknown) 91 18 232 39 26 164 180

Notes:  (1)  Vehicle licensing data as at 31.12.2003 by vehicle class (except taxi) by year of manufacture obtained from Licensing Section.
(2)  # * Licensed taxis by manufacture year was imputed as average of year end figures of 2002 and 2003 in order to level off the drastic replacement of diesel taxis with vehicle age of 7 or more to LPG taxis before year end 2001 or vehicle age below 7 before year end 2003, for those who were interested in LPG Taxi Grant Scheme.