Age group | Fatal | Serious | Slight | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | T | M | F | T | M | F | T | M | F | T | |
Under 5 | 0 | 1 | (1) | 13 | 8 | (21) | 170 | 128 | (298) | 183 | 137 | (320) |
5 - 9 | 0 | 0 | (0) | 68 | 26 | (95) | 418 | 255 | (676) | 486 | 281 | (771) |
10 - 14 | 1 | 0 | (1) | 83 | 33 | (116) | 457 | 198 | (658) | 541 | 231 | (775) |
15 - 19 | 3 | 2 | (5) | 96 | 53 | (149) | 462 | 263 | (725) | 561 | 318 | (879) |
20 - 24 | 11 | 5 | (16) | 216 | 79 | (295) | 1272 | 590 | (1862) | 1499 | 674 | (2173) |
25 - 29 | 10 | 8 | (18) | 299 | 88 | (387) | 1534 | 588 | (2122) | 1843 | 684 | (2527) |
30 - 34 | 9 | 1 | (10) | 214 | 78 | (292) | 1141 | 531 | (1672) | 1364 | 610 | (1974) |
35 - 39 | 13 | 2 | (15) | 177 | 77 | (254) | 1067 | 511 | (1578) | 1257 | 590 | (1847) |
40 - 44 | 11 | 3 | (14) | 194 | 63 | (257) | 975 | 429 | (1404) | 1180 | 495 | (1675) |
45 - 49 | 12 | 3 | (15) | 155 | 76 | (231) | 873 | 439 | (1312) | 1040 | 518 | (1558) |
50 - 54 | 12 | 2 | (14) | 135 | 67 | (202) | 597 | 318 | (915) | 744 | 387 | (1131) |
55 - 59 | 10 | 2 | (12) | 86 | 41 | (127) | 317 | 201 | (518) | 413 | 244 | (657) |
60 - 64 | 9 | 5 | (14) | 59 | 32 | (91) | 192 | 140 | (332) | 260 | 177 | (437) |
65 - 69 | 10 | 8 | (18) | 47 | 47 | (94) | 167 | 160 | (327) | 224 | 215 | (439) |
70 - 74 | 14 | 7 | (21) | 61 | 57 | (118) | 148 | 152 | (300) | 223 | 216 | (439) |
75 - 79 | 4 | 3 | (7) | 47 | 61 | (108) | 105 | 111 | (216) | 156 | 175 | (331) |
80 - 84 | 7 | 4 | (11) | 29 | 46 | (75) | 50 | 66 | (116) | 86 | 116 | (202) |
85 & over | 4 | 6 | (10) | 12 | 21 | (33) | 24 | 20 | (44) | 40 | 47 | (87) |
Unknown | 0 | 0 | (0) | 2 | 4 | (6) | 52 | 30 | (82) | 54 | 34 | (88) |
Total | 140 | 62 | (202) | 1993 | 957 | (2951) | 10021 | 5130 | (15157) | 12154 | 6149 | (18310) # |
Note: # Including 7 casualties with unknown information