Class of motor vehicle1995199619971998199920002001200220032004
Motor cycle No. involved in accident 2761 2779 2718 2354 2561 2724 2914 2718 2736 2742
No. licensed (mid-year) 20810 21573 23208 23329 23737 24683 26200 27397 29163 31265
Annual veh-km (in millions) * 235 248 253 245 243 247 265 274 298 295
Invol per 1,000 vehicles 132.7 128.8 117.1 100.9 107.9 110.4 111.2 99.2 93.8 87.7
Invol per million veh-km * 11.75 11.21 10.74 9.61 10.54 11.03 11.00 9.92 9.18 9.29
Private car No. involved in accident 7634 7283 7460 7145 7227 7461 7433 7508 6282 6279
No. licensed (mid-year) 285022 287774 303841 318350 317616 327581 337279 340801 338534 341760
Annual veh-km (in millions) * 3679 3709 4071 4127 4208 4487 4377 4429 4245 4137
Invol per 1,000 vehicles 26.8 25.3 24.6 22.4 22.8 22.8 22.0 22.0 18.6 18.4
Invol per million veh-km * 2.08 1.96 1.83 1.73 1.72 1.66 1.70 1.70 1.48 1.52
Public light bus No. involved in accident 816 1027 982 926 1049 1055 1040 1098 1008 1154
No. licensed (mid-year) 4333 4341 4334 4340 4343 4339 4341 4342 4338 4331
Annual veh-km (in millions) * 336 335 346 332 341 373 365 366 350 356
Invol per 1,000 vehicles 188.3 236.6 226.6 213.4 241.5 243.1 239.6 252.9 232.4 266.5
Invol per million veh-km * 2.43 3.07 2.84 2.79 3.08 2.83 2.85 3.00 2.88 3.25
Light goods vehicle No. involved in accident 3772 3372 3490 3075 3114 3232 3041 3117 2728 2822
No. licensed (mid-year) 83920 79583 78571 77930 74602 73285 71645 70053 68275 67995
Annual veh-km (in millions) * 1302 1312 1337 1227 1244 2343 # 2349 2248 2194 2205
Invol per 1,000 vehicles 44.9 42.4 44.4 39.5 41.7 44.1 42.4 44.5 40.0 41.5
Invol per million veh-km * 2.90 2.57 2.61 2.51 2.50 1.38 # 1.29 1.39 1.24 1.28
Medium & Heavy goods vehicles No. involved in accident 1408 1270 1330 1218 1235 1217 1185 1249 1108 1197
No. licensed (mid-year) 36491 37052 38293 39569 39245 41390 42036 41725 41761 42106
Annual veh-km (in millions) * 2446 2503 2629 2371 2366 1365 # 1349 1457 1398 1344
Invol per 1,000 vehicles 38.6 34.3 34.7 30.8 31.5 29.4 28.2 29.9 26.5 28.4
Invol per million veh-km * 0.58 0.51 0.51 0.51 0.52 0.89 # 0.88 0.86 0.79 0.89
Public bus No. involved in accident 1568 1596 1736 1749 2265 2288 2445 2380 2219 2407
No. licensed (mid-year) 8940 9492 10373 11039 11533 11836 12322 12724 12875 12867
Annual veh-km (in millions) * 470 495 562 628 646 769 818 853 838 836
Invol per 1,000 vehicles 175.4 168.1 167.4 158.4 196.4 193.3 198.4 187.0 172.3 187.1
Invol per million veh-km * 3.34 3.23 3.09 2.79 3.51 2.98 2.99 2.79 2.65 2.88
Taxi No. involved in accident 3350 3336 3346 3181 3101 3274 3706 3617 3397 3457
No. licensed (mid-year) 17806 17849 17827 17983 18030 17997 18074 18054 17997 18108
Annual veh-km (in millions) * 1918 1947 1924 1789 1757 1843 1822 1793 1719 1797
Invol per 1,000 vehicles 188.1 186.9 187.7 176.9 172.0 181.9 205.0 200.3 188.8 190.9
Invol per million veh-km * 1.75 1.71 1.74 1.78 1.76 1.78 2.03 2.02 1.98 1.92
Tram No. involved in accident 109 95 78 91 88 76 85 84 99 100
No. licensed (mid-year) 161 161 161 161 161 161 161 161 161 161
Annual veh-km (in 000's) 6844 6757 6812 6693 6443 6243 6326 6075 5950 6055
Invol per tramcar 0.68 0.59 0.48 0.57 0.55 0.47 0.53 0.52 0.61 0.62
Invol per million veh-km 15.9 14.1 11.5 13.6 13.7 12.2 13.4 13.8 16.6 16.5
Light rail vehicle No. involved in accident 19 15 17 17 32 25 12 27 21 23
No. licensed (mid-year) 100 100 99 119 119 119 119 119 119 119
Annual veh-km (in 000's) 9099 9383 9663 10285 10252 10684 10676 10759 10727 11289
Invol per light rail vehicle 0.19 0.15 0.17 0.14 0.27 0.21 0.10 0.23 0.18 0.19
Invol per million veh-km 2.09 1.60 1.76 1.65 3.12 2.34 1.12 2.51 1.96 2.04
All motor vehicles No. involvedin accident 21918 21160 21568 20152 20842 21530 22057 21967 19743 20355
No. licensed (mid-year) 467492 468139 486982 502994 499380 511460 522125 525111 522912 528172
Annual veh-km (in millions) 10617 10779 11355 10944 11040 11639 11509 11576 11190 11109
Invol per 1,000 vehicles 46.9 45.2 44.3 40.1 41.7 42.1 42.2 41.8 37.8 38.5
Invol per million veh-km 2.06 1.96 1.90 1.84 1.89 1.85 1.92 1.90 1.76 1.83

Notes :
(1) Public buses include franchised bus & public hired buses.
(2) Source of data :
(a) "vehicles licensed" & "vehicle-km of tram and light rail
vehicle" obtained from 'Monthly Traffic and Transport Digest'.
(b) "vehicle-km" other than tram and light rail vehicle obtained
from ‘TTSD Traffic Census Section’.
(3) # Definitions of "Light goods vehicles" and "Medium & Heavy goods
vehicles" changed in the Vehicle Classification System with effect
from 2000.
(4) * The vehicle-km were revised in 2000. Therefore the figures for
1995 - 1999 are different from the 1995 - 1999 editions.
(5) † The vehicle-km were revised in 2004.