RegionSeverity1995199619971998199920002001200220032004
Hong Kong Island * Fatal 41 36 47 30 32 32 23 24 16 25
Serious 710 676 676 686 625 634 687 635 544 548
Slight 2646 2675 2464 2229 2441 2390 2461 2385 2367 2473
Total 3397 3387 3187 2945 3098 3056 3171 3044 2927 3046
Kowloon Fatal 101 82 84 81 69 67 68 51 79 65
Serious 1338 1337 1245 1141 976 956 1083 991 973 793
Slight 5427 5143 5252 4960 4819 4882 5050 4995 4504 4811
Total 6866 6562 6581 6182 5864 5905 6201 6037 5556 5669
New Territories # Fatal 105 134 98 93 101 63 76 87 78 70
Serious 1183 1069 1233 1276 1207 1248 1395 1492 1157 1178
Slight 3236 3240 3677 3518 4444 4677 4788 4916 4718 5063
Total 4524 4443 5008 4887 5752 5988 6259 6495 5953 6311
All regions (including islands) Fatal 247 252 229 204 202 162 167 162 173 160
Serious 3243 3084 3154 3103 2808 2838 3165 3118 2674 2519
Slight 11322 11061 11393 10707 11704 11949 12299 12296 11589 12347
Total 14812 14397 14776 14014 14714 14949 15631 15576 14436 15026

Notes : (1) * Including figures for islands other than Lantau District from April 1996
            (2) # Including figures for Lantau District from April 1996