Type of collision / SeverityRegionTotal
Hong Kong Island * Kowloon New Territories #
Vehicle/Pedestrian
Fatal 21 43 27 91
Serious 255 341 328 924
Slight 774 1399 974 3147
Sub-total 1050 1783 1329 4162
Vehicle/Vehicle
Fatal 4 13 29 46
Serious 145 231 421 797
Slight 897 1998 1924 4819
Sub-total 1046 2242 2374 5662
Vehicle/Object & others
Fatal 0 9 14 23
Serious 148 221 429 798
Slight 802 1414 2165 4381
Sub-total 950 1644 2608 5202
All Types
Fatal 25 65 70 160
Serious 548 793 1178 2519
Slight 2473 4811 5063 12347
Total 3046 5669 6311 15026