Year of manufactureVehicle involvement rate per 1000 vehicle
Motor cycle Private car Public light bus Light goods vehicle Medium & Heavy
goods vehicles
Public bus Taxi
Before 1992 70 16 361 27 28 240 0
1992 84 24 336 39 28 127 0
1993 88 23 302 41 22 192 0
1994 78 23 263 42 26 149 0
1995 77 20 266 40 24 147 0
1996 84 19 281 42 31 152 0
1997 94 19 273 43 33 171 0
1998 85 19 298 33 31 292 200
1999 77 16 256 46 29 238 182
2000 77 16 237 45 29 185 200
2001 78 16 286 46 31 157 185
2002 81 16 246 48 27 175 187
2003 96 16 304 54 28 156 177
2004 46 7 98 22 9 48 79
Total (incl unknown) 84 18 265 42 28 187 191

Notes:    Vehicle licensing data as at 31.12.2004 by vehicle class by year of manufacture obtained from Licensing Section.