Casualty contributory factorDegree of injuryTotal
Fatal Serious Slight
Boarding vehicle 0 4 51 55
Alighting from vehicle 0 12 80 92
Injured by door on bus/PLB 0 2 15 17
Holding vehicle (stealing ride) 0 0 3 3
Falling off platform 0 0 0 0
Opening door negligently 0 1 17 18
Closing door negligently 0 1 15 16
Falling inside bus/PLB (sudden stopping/starting) 1 53 501 555
Falling on stairway of bus 1 24 121 146
Other passenger driver factor 13 222 1561 1796
Drunk 0 11 28 39
Under the influence of drugs 0 1 1 2
With defective vision 0 2 3 5
With defective hearing 0 0 0 0
Movement impaired 0 5 41 46
With mental defect 0 0 2 2
Suffering from illness 3 1 14 18
Crossing road masked by parked vehicle 0 8 33 41
Crossing road heedless of traffic (at crossing) 14 188 469 671
Crossing road heedless of traffic (elsewhere) 16 285 830 1131
In road, not crossing (jay walking) 0 13 68 81
Listening to walkman 0 0 0 0
Inattentive 12 165 749 926
Other pedestrian factor 6 52 245 303