Age groupMaleFemaleBoth sexes
No. of casualties Mid-year population (000' s) Casualties per 1,000 population No. of casualties Mid-year population (000' s) Casualties per 1,000 population No. of casualties Mid-year population (000' s) Casualties per 1,000 population
Under 5 230 134.6 1.7 146 125.4 1.2 376 260.0 1.4
5 - 9 484 181.4 2.7 284 170.2 1.7 772 351.6 2.2
10 - 14 538 220.5 2.4 252 207.6 1.2 792 428.1 1.9
15 - 19 565 226.9 2.5 322 216.9 1.5 887 443.8 2.0
20 - 24 1480 226.8 6.5 686 229.9 3.0 2166 456.7 4.7
25 - 29 1824 225.9 8.1 727 255.9 2.8 2552 481.8 5.3
30 - 34 1427 248.2 5.7 687 331.8 2.1 2114 580.0 3.6
35 - 39 1276 275.1 4.6 604 357.8 1.7 1880 632.9 3.0
40 - 44 1308 332.5 3.9 592 379.8 1.6 1900 712.3 2.7
45 - 49 1121 311.6 3.6 553 322.8 1.7 1674 634.4 2.6
50 - 54 862 247.9 3.5 496 250.3 2.0 1358 498.2 2.7
55 - 59 457 179.8 2.5 321 172.2 1.9 778 352.0 2.2
60 - 64 273 124.4 2.2 213 107.6 2.0 486 232.0 2.1
65 - 69 238 126.5 1.9 227 121.6 1.9 466 248.1 1.9
70 - 74 212 113.4 1.9 192 115.5 1.7 404 228.9 1.8
75 & over 303 140.0 2.2 392 201.8 1.9 695 341.8 2.0
Unknown 69 - - 31 - - 102 - -
Total 12667 3315.5 3.8 6725 3567.1 1.9 19402# 6882.6 2.8

Note: # Including 10 casualties with unknown information