Class of vehicle | Degree of injury | Seat occupied | |||
---|---|---|---|---|---|
Front near-side | Rear | ||||
Private car passenger | Fatal | 2 (1) | 7 (6) | ||
Serious | 83 (78) | 83 (76) | |||
Slight | 714(696) | 667 (631) | |||
Sub-total | 799(775) | 757 (713) | |||
Taxi passenger | Fatal | 0 (0) | 1 (0) | ||
Serious | 11 (11) | 58 (55) | |||
Slight | 69 (66) | 707 (649) | |||
Sub-total | 80 (77) | 766 (704) | |||
Light goods vehicle passenger | Fatal | 3 (0) | 0 [0] | ||
Serious | 34 (32) | 22 [0] | |||
Slight | 251 (239) | 167 [2] | |||
Sub-total | 288 (271) | 189 [2] | |||
Medium & heavy goods vehicle passenger | Fatal | 0 (0) | 0 [0] | ||
Serious | 12 (10) | 0 [0] | |||
Slight | 38 (36) | 18 [0] | |||
Sub-total | 50 (46) | 18 [0] | |||
Public light bus passenger | Fatal | 0 (0) | 2 (0) | ||
Serious | 4 (0) | 64 (12) | |||
Slight | 33 (15) | 726 (189) | |||
Sub-total | 37 (15) | 792 (201) | |||
Public bus passenger | Fatal | 0 | 4 ((2)) | ||
Serious | 4 | 179 ((89)) | |||
Slight | 40 | 1923 ((810)) | |||
Sub-total | 44 | 2106 ((901)) | |||
Motor cycle passenger | Fatal | - | 0 {0} | ||
Serious | - | 29 {28} | |||
Slight | - | 221 {217} | |||
Sub-total | - | 250 {245} | |||
All vehicle passengers | Fatal | 5 | 14 | ||
Serious | 148 | 445 | |||
Slight | 1157 | 4694 | |||
Total | 1310 | 5153 |
Notes : | |
(1) | Figures in ( ) denote passenger casualties with seat belt worn |
(2) | Figures in [ ] denote passenger casualties of goods vehicles with proper seat in goods compartment |
(3) | Figures in (( )) denote standing passenger casualties of public buses |
(4) | Figures in { } denote passenger casualties of motor cycles with crash helmet worn |