| Kaito Licence Number | Calling Points | Vessel Number | Contact Point | Contact Number | |
|---|---|---|---|---|---|
| 1 | SK 4 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Leung Shuen Wan/Kau Sai | A141608 | Mr. Ma | 9129 9609 |
| 2 | SK 7 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Kau Sai/Leung Shuen Wan | AM40214K | Mr. Chan | 9458 1953 |
| 3 | SK 15 | Sai Kung and Kiu Tsui/Wong Yi Chau/Leung Shuen Wan/Hap Mun Bay/Yim Tin Tsai | AM40207K | Ms. So | 6496 3212 |
| 4 | SK 20 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Sam Sing Wan /Kau Sai/Leung Shuen Wan/Wong Yi Chau | AM40160K | Ms. Ho | 9387 1228 |
| 5 | SK 22 | Pak Sha Wan and Kiu Tsui/Hap Mun Bay/Sam Sing Wan/Ma Nam Wat/Kau Sai/Leung Shuen Wan | AM50089K | Ms. Yim | 9868 1646 |
| 6 | SK 33 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Wong Yi Chau | AM40185K | Ms. So | 6496 3212 |
| 7 | SK 34 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Sam Sing Wan/Kau Sai/Leung Shuen Wan/Pak Sha Wan/Tso Wo Hang/Wong Yi Chau/Tai Tau Chau | AM40137K | Mr. Ma | 9217 6393 |
| 8 | SK 39 | Pak Sha Wan and Sam Sing Wan/Hap Mun Bay/Sha Tsui/Kau Sai/Wong Yi Chau/ Kiu Tsui | AM50090K | Mr. Shek | 2792 2938 |
| 9 | SK 51 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Pak A | AM40203K | Mr. Yuen | 9259 4005 |
| 10 | SK 55 | Sai Kung and Kiu Tsui/Yim Tin Tsai/Leung Shuen Wan/Hap Mun Bay/Kau Sai | AM50066K | Mr. Lo | 6078 2609 |
| 11 | SK 63 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Kau Sai/Leung Shuen Wan | AM40151K | Ms. Cheung | 9189 7837 |
| 12 | SK 71 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai | BM40226K | Ms. Wong | 9262 4885 |
| 13 | SK 73 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Sam Sing Wan/Kau Sai/Leung Shuen Wan/Wong Yi Chau | AM40233K | Ms. Ho | 9387 1228 |
| 14 | SK 74 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Tai Tau Chau/Wong Yi Chau/Kau Sai/Leung Shuen Wan | AM40228K | Ms. Cheung | 9430 8265 |
| 15 | SK 79 | Sai Kung and Kiu Tsui/Yim Tin Tsai/Hap Mun Bay/Kau Sai/Leung Shuen Wan | AM40225K | Mr. Kwok | 9482 9079 |
| 16 | SK 82 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Wong Yi Chau/Leung Shuen Wan /Kau Sai/Sam Sing Wan/ Tai Tau Chau | AM50085K | Ms. Cheung | 9431 9742 |
| 17 | SK 93 | Sai Kung and Hap Mun Bay/Leung Shuen Wan | AM40220K | Ms. Lo | 9683 2311 |
| 18 | SK 103 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Tai Tau Chau/Wong Yi Chau/Kau Sai/Leung Shuen Wan | AM40199K | Ms. Wong | 6355 4534 |
| 19 | SK 108 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Wong Yi Chau/Kau Sai/Sam Sing Wan/Tai Tau Chau/Leung Shuen Wan | A701430 | Ms. Cheung | 9430 8265 |
| 20 | SK 113 | Sai Kung and Kiu Tsui/Hap Mun Bay/Wong Yi Chau | AM50073K | Mr. So | 9082 2057 |
| 21 | SK 114 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Kau Sai/Leung Shuen Wan | AM50056K | Mr. Shek | 5192 6563 |
| 22 | SK 120 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Kau Sai/Leung Shuen Wan | AM50068K | Ms. Shek | 9458 0634 |
| 23 | SK 122 | Sai Kung and Hap Mun Bay/Sam Sing Wan/Yim Tin Tsai/Kau Sai/Leung Shuen Wan | AM40223K | Mr. Kwok | 9428 8124 |
| 24 | SK 125 | Sai Kung and Pak Sha Wan/Kiu Tsui/Hap Mun Bay/Sam Sing Wan/Kau Sai/Leung Shuen Wan | AM50083K | Ms. Yuen | 9786 3028 |
| 25 | SK 129 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Kau Sai/Leung Shuen Wan | AM40227K | Ms. Chan | 9363 6286 |
| 26 | SK 132 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Kau Sai/Leung Shuen Wan | AM40219K | Mr. Ma | 9192 3459 |
| 27 | SK 133 | Pak Sha Wan and Sam Sing Wan/Hap Mun Bay/Sha Tsui/Kau Sai/Wong Yi Chau | AM40182K | Ms. Chung | 2792 2938 |
| 28 | SK 134 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Sam Sing Wan/Leung Shuen Wan | AM40100K | Mr. Shek | 9376 2986 |
| 29 | SK 135 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai /Sam Sing Wan/Kau Sai/Leung Shuen Wan/Wong Yi Chau | AM50053K | Mr. Ng | 6106 2229 |
| 30 | SK 138 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai /Sam Sing Wan/Kau Sai/Leung Shuen Wan/ Wong Yi Chau | AM50078K | Mr. Ng | 6106 2229 |
| 31 | SK 141 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Leung Shuen Wan | AM40209K | Ms. Leung | 9134 8924 |
| 32 | SK 143 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Kau Sai/Leung Shuen Wan/Ham Tin | AM50074K | Mr. Shek | 9834 6556 |
| 33 | SK 145 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Leung Shuen Wan/Kau Sai/Sam Sing Wan /Tai Tau Chau | AM40166K | Mr. Kwok | 9315 0476 |
| 34 | SK 146 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Kau Sai/Leung Shuen Wan/Wong Yi Chau | AM40138K | Ms. So | 6496 3212 |
| 35 | SK 147 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Kau Sai/Leung Shuen Wan/Sam Sing Wan/ Tai Tau Chau / Wong Yi Chau/Pak Sha Wan | AM50080K | Mr. Shek | 9454 8139 |
| 36 | SK 158 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Wong Yi Chau/Tai Tau Chau/ Sam Sing Wan/Kau Sai/Leung Shuen Wan | AM50087K | Ms. Shek | 9758 0430 |
| 37 | SK 159 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Wong Yi Chau/Tai Tau Chau/ Sam Sing Wan/Kau Sai/Leung Shuen Wan |
AM40235K |
Mr. Lo | 5600 8533 |
| 38 | SK 161 | Sai Kung and Tai Tau Chau/Leung Shuen Wan | AM50086K | Mr. Cheung | 9199 0030 |
| 39 | SK 162 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/ Leung Shuen Wan / Nam Fung Wan/Kau Sai/Sam Sing Wan /Tai Tau Chau /Wong Yi Chau | AM50075K | Mr. Kwok | 9409 7916 |
| 40 | SK 163 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Sam Sing Wan/ Wong Yi Chau /Leung Shuen Wan | AM40102K | Ms. So | 6496 3212 |
| 41 | SK 164 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Kau Sai/Leung Shuen Wan | AM40213K | Ms. Ma | 9669 0947 |
| 42 | SK 165 | Pak Sha Wan and Kiu Tsui/Hap Mun Bay/Sam Sing Wan/Nam Fung Wan/Leung Shuen Wan/Sha Tsui | AM40234K | Ms. Cheung | 9189 7837 |
| 43 | SK 167 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Sam Sing Wan/Kau Sai/ Chong Hing Water Sports Centre/Leung Shuen Wan /Pak Sha Wan/Tai Tau Chau/Wong Yi Chau | AM40156K | Ms. Ma | 9489 3297 |
| 44 | SK 168 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Sam Sing Wan/Kau Sai/ Chong Hing Water Sports Centre/Leung Shuen Wan /Pak Sha Wan/Tai Tau Chau/Wong Yi Chau | AM40231K | Ms. Ma | 9489 3297 |
| 45 | SK 169 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Sam Sing Wan/Kau Sai/ Chong Hing Water Sports Centre/Leung Shuen Wan /Pak Sha Wan/Tai Tau Chau/Wong Yi Chau | AM40232K | Mr. Ma | 9489 3297 |
| 46 | SK 170 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Kau Sai/Leung Shuen Wan | AM40132K | Mr. Ng | 9470 8042 |
| 47 | SK 171 | Sai Kung and Kiu Tsui/Yim Tin Tsai/Kau Sai | AM50084K | Ms. Cheung | 9189 7837 |
| 48 | SK 172 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Wong Yi Chau/Tai Tau Chau/Sam Sing Wan/Kau Sai/Leung Shuen Wan | AM40229K | Mr. Lo | 6078 2609 |
| 49 | SK 174 | Sai Kung and Pak Sha Wan/Sam Sing Wan/Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Kau Sai/Chong Hing Water Sports Centre/Leung Shuen Wan | AM50088K | Ms. Cheung | 9189 7837 |
| 50 | SK 175 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai | AM40218K | Integrity Motors and Vessel Limited | 2358 1119 |
| 51 | SK 176 | Sai Kung and Pak Sha Wan/Kiu Tsui/Hap Mun Bay/Sam Sing Wan/Kau Sai/ Yim Tin Tsai | AM50077K | Integrity Motors and Vessel Limited | 2358 1119 |
| 52 | SK 178 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Tai Tau Chau/Wong Yi Chau/Sam Sing Wan/Ma Nam Wat/Kau Sai/Leung Shuen Wan | AM50081K | Mr. Lo | 6078 2609 |
| 53 | SK 179 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/Sam Sing Wan /Kau Sai/Wong Yi Chau /Leung Shuen Wan | A702825 | Mr. Cheng | 9383 6007 |
| 54 | SK 180 | Sai Kung and Kiu Tsui/Hap Mun Bay/Yim Tin Tsai/ Leung Shuen Wan | BM40237K | Mr. Chan | 9872 9972 |
| 55 | SK 181 | Sai Kung and Hap Mun Bay/Leung Shuen Wan | AM50070K | Mr. Lo | 9258 7036 |