| Hong Kong Island | Kowloon | New Territories |
The grouping of RS is based on the area of the residential development
| Route No. | Origin/ Destination |
|---|---|
| Southern | |
| HR42 [PDF Document] (7KB) | Lower Baguio Villa - Kennedy Town MTR Station (Circular) |
| HR44 [PDF Document] (8KB) | South Bay - Repulse Bay |
| HR45 [PDF Document] (9KB) | Hong Kong Parkview - Central (Edinburgh Place) |
| HR46 [PDF Document] (197KB) | Hong Kong Parkview - Wan Chai |
| HR48 [PDF Document] (200KB) | Repulse Bay - Central (Circular) |
| HR50 [PDF Document] (8KB) | South Bay - Central |
| HR53 [PDF Document] (267KB) | Pacific View - Central (Connaught Place) |
| HR57 [PDF Document] (23KB) | Redhill Peninsula - Ocean Park Station |
| HR58 [PDF Document] (19KB) | Redhill Peninsula - Shau Kei Wan Station |
| HR59 [PDF Document] (198KB) | Redhill Peninsula - Central |
| HR60 [PDF Document] (8KB) | Repulse Bay Road - Causeway Bay (Lee Garden Road) (Circular) |
| HR78 [PDF Document] (20KB) | Regalia Bay - Stanley Plaza |
| HR79 [PDF Document] (201KB) | No. 33 Tai Tam Road (The Manhattan) - Central (Club Street) |
| HR85 [PDF Document] (20KB) | No. 129 Repulse Bay (The Lily) - Luk Kwok Hotel, Wan Chai (Circular) |
| HR87 [PDF Document] (14KB) | Larvotto, Ap Lei Chau Praya Road - Connaught Place (Circular) |
| HR88 [PDF Document] (15KB) | Scenic Villas - Connaught Road Central (Wing On House) (Circular) |
| HR90 [PDF Document] (6KB) | Pacific View - Stanley |
HR91 [PDF Document] (64KB) |
No. 101 Repulse Bay Road (Repulse Bay Apartments) - Ocean Park Station (Circular) |
| HR93 [PDF Document] (64KB) | 8 Deep Water Bay Drive - Ocean Park Station (Circular) |
| HR98 [PDF Document] (264KB) | One Stanley - Wong Chuk Hang Station |
| Central & Western | |
| HR49 [PDF Document] (197KB) | Robinson Heights - Central (Circular) |
| HR54 [PDF Document] (6KB) | Dynasty Court - Central (Edinburgh Place) (Circular) |
| HR55 [PDF Document] (6KB) | Dynasty Court - Wan Chai (Circular) |
| HR56 [PDF Document] (220KB) | The Grand Panorama - Central (Circular) |
| HR62 [PDF Document] (8KB) | Conduit Road (Realty Garden) - Central (Admiralty) |
| HR64 [PDF Document] (117KB) | Imperial Court, Mid-levels - Admiralty (Drake Street) (Circular) |
| HR65 [PDF Document] (7KB) | Seymour Road (Goldwin Heights)- Central (Edinburgh Place) (Circular) |
| HR66 [PDF Document] (9KB) | Tregunter Path (Branksome) - Central (Connaught Place) (Circular) |
| HR67 [PDF Document] (6KB) | Old Peak Road (Hillsborough Court) - Central (Edinburgh Place) (Circular) |
| HR68 [PDF Document] (7KB) | Old Peak Road (Garden Terrace) - Admiralty (Tamar Street) (Circular) |
| HR69 [PDF Document] (7KB) | Magazine Gap Road (Harbourview) - Admiralty (Tamar Street) (Circular) |
| HR71 [PDF Document] (7KB) | Old Peak Road (Tregunter) - Central (Edinburgh Place) (Circular) |
| HR72 [PDF Document] (6KB) | Old Peak Road (Tregunter) - Admiralty (Tamar Street) (Circular) |
| HR73 [PDF Document] (193KB) | Conduit Road (Pearl Garden) - Admiralty (Circular) |
| HR75 [PDF Document] (7KB) | Pokfield Road (University Heights) - Sheung Wan (Shun Tak Centre) (Circular) |
| HR76 [PDF Document] (6KB) | May Road (The Mayfair) - Admiralty (Drake Street) (Circular) |
| HR77 [PDF Document] (198KB) | May Road (Clovelly Court) - Central (Edinburgh Place) (Circular) |
| HR84 [PDF Document] (11KB) | Plantation Road (Cloudlands) - Central (Ice House Street) |
| HR96 [PDF Document] (6KB) | Robinson Place, Mid-levels - Admiralty (Drake Street) (Circular) |
| Wanchai | |
| HR51 [PDF Document] (8KB) | Beverly Hill - Causeway Bay (Circular) |
| HR70 [PDF Document] (6KB) | Kennedy Road (Bamboo Grove) - Central (Ice House Street) (Circular) |
| HR74 [PDF Document] (8KB) | 150 Kennedy Road - Central (Edinburgh Place) |
| HR97 [PDF Document] (193KB) | Mount Nicholson - Hopewell Centre, Queen's Road East (Circular) |
| Eastern | |
| HR80 [PDF Document] (9KB) | Pacific Palisades - North Point (Circular) |
| HR81 [PDF Document] (8KB) | Pacific Palisades - Causeway Bay (Circular) |
| HR94 [PDF Document] (9KB) | Fleur Pavilia - North Point Station (Circular) |