| Category | Vehicle Type | Toll Payable* |
| 1 | Government vehicles, ambulances or vehicles used by officers of the Fire Services Department, the Hong Kong Police Force, the Customs and Excise Department or the Correctional Services Department | $50 |
| 2 | Private light buses other than category 1 above | $50 |
| 3 | Public and private buses other than category 1 above | $50 |
| 4 | Light goods vehicles and special purpose vehicles other than category 1 above and of a permitted gross vehicle weight not exceeding 5.5 tonnes | $120 |
| 5 | Medium goods vehicles and special purpose vehicles other than category 1 above and of a permitted gross vehicle weight exceeding 5.5 tonnes but not exceeding 24 tonnes | $160 |
| 6 | Heavy goods vehicles and special purpose vehicles other than category 1 above and of a permitted gross vehicle weight exceeding 24 tonnes | $250 |
| 7 | Vehicles other than categories 1 to 6 above | $250 |
*one-way toll collection for Discovery Bay bound only
















