| Contributory Factor | |
| Contributory Factor - Driver | No. of Drivers |
| Driving inattentively | 3,077 |
| Driving too close to vehicle in front | 1,802 |
| Lost control of vehicle | 1,114 |
| Careless lane changing | 1,013 |
| Careless cycling | 819 |
| Contributory Factor - Casualty (Driver, Passenger or Pedestrian) | No. of Casualties |
| Passenger lost balance, elsewhere except on stairway of bus | 553 |
| Crossing road heedless of traffic (elsewhere) | 536 |
| Pedestrian inattentiveness | 464 |
| Crossing road heedless of traffic (at crossing) | 384 |
| Lost balance/fall down when boarding/alighting vehicle | 260 |
| Contributory Factor - Vehicles | No. of Vehicles |
| Mechanical defect | 85 |
| Unidentified vehicle (hit-and-run) | 74 |
| Broken down with hazard warning lights unlit | 19 |
| Defective or illegal tyre | 15 |
| Tyre blown out before impact | 9 |
| Contributory Factor - Accident Environment | No. of Accidents |
| Slippery road (not related to weather) | 95 |
| Slippery road (caused by weather) | 80 |
| Pedestrian negligence | 63 |
| Object or animal in road | 62 |
| Inadequate light/sign at road work | 46 |
















