Cross Boundary Vehicular Traffic 2014

Man Kam To Boundary Control Point Vehicular Traffic

Year / Month Private Car Coach Goods Vehicle and Container Total Vehicles Average Daily Vehicles
Inward Outward Inward Outward Inward Outward Inward Outward Two-way Inward Outward Two-way
2014 87,715 87,269 52,467 46,004 728,636 736,218 868,818 869,491 1,738,309 2,380 2,382 4,762
2014/01 7,195 6,734 4,293 3,472 66,470 65,091 77,958 75,297 153,255 2,515 2,429 4,944
02 5,431 5,338 3,355 3,024 38,081 40,365 46,867 48,727 95,594 1,674 1,740 3,414
03 6,517 6,477 3,848 3,502 61,860 62,994 72,225 72,973 145,198 2,330 2,354 4,684
04 6,856 6,781 4,019 3,731 59,873 60,627 70,748 71,139 141,887 2,358 2,371 4,730
05 7,055 7,019 3,976 3,671 60,956 61,275 71,987 71,965 143,952 2,322 2,321 4,644
06 6,962 6,928 3,762 3,497 64,250 61,145 74,974 71,570 146,544 2,499 2,386 4,885
07 7,480 7,504 3,946 3,480 67,863 65,338 79,289 76,322 155,611 2,558 2,462 5,020
08 8,118 8,124 4,433 3,722 68,036 66,670 80,587 78,516 159,103 2,600 2,533 5,132
09 7,793 7,873 4,768 4,353 60,021 64,403 72,582 76,629 149,211 2,419 2,554 4,974
10 7,935 8,072 5,229 4,528 56,903 61,348 70,067 73,948 144,015 2,260 2,385 4,646
11 8,034 8,034 5,208 4,390 60,130 62,059 73,372 74,483 147,855 2,446 2,483 4,929
12 8,339 8,385 5,630 4,634 64,193 64,903 78,162 77,922 156,084 2,521 2,514 5,035
Sources: Immigration Department and Customs and Excise Department

Sha Tau Kok Boundary Control Point Vehicular Traffic

Year / Month Private Car Coach Goods Vehicle and Container Total Vehicles Average Daily Vehicles
Inward Outward Inward Outward Inward Outward Inward Outward Two-way Inward Outward Two-way
2014 203,654 205,794 54,120 53,467 116,450 165,933 374,224 425,194 799,418 1,025 1,165 2,190
2014/01 17,871 17,890 4,774 4,717 9,768 14,128 32,413 36,735 69,148 1,046 1,185 2,231
02 13,433 13,674 4,193 4,098 6,818 8,720 24,444 26,492 50,936 873 946 1,819
03 16,720 17,002 4,624 4,556 10,217 14,214 31,561 35,772 67,333 1,018 1,154 2,172
04 18,015 18,138 4,598 4,537 10,209 14,158 32,822 36,833 69,655 1,094 1,228 2,322
05 18,014 18,136 4,597 4,540 10,313 14,229 32,924 36,905 69,829 1,062 1,190 2,253
06 17,183 17,451 4,408 4,321 9,732 13,758 31,323 35,530 66,853 1,044 1,184 2,228
07 17,695 18,108 4,349 4,320 10,478 15,424 32,522 37,852 70,374 1,049 1,221 2,270
08 16,814 16,805 4,422 4,408 9,999 14,910 31,235 36,123 67,358 1,008 1,165 2,173
09 16,406 16,658 4,457 4,404 10,483 15,348 31,346 36,410 67,756 1,045 1,214 2,259
10 16,903 17,128 4,628 4,618 9,242 13,496 30,773 35,242 66,015 993 1,137 2,130
11 16,875 16,863 4,442 4,373 9,490 13,482 30,807 34,718 65,525 1,027 1,157 2,184
12 17,725 17,941 4,628 4,575 9,701 14,066 32,054 36,582 68,636 1,034 1,180 2,214
Sources: Immigration Department and Customs and Excise Department

Lok Ma Chau Boundary Control Point Vehicular Traffic

Year / Month Private Car Coach Shuttle Bus Goods Vehicle and Container
Inward Outward Inward Outward Inward Outward Inward Outward
2014 1,734,461 1,702,195 285,377 288,352 124,149 124,991 2,519,176 2,255,860
2014/01 149,492 143,666 23,573 24,731 9,481 9,502 213,271 189,300
02 117,727 114,015 22,236 21,323 8,781 9,143 140,349 126,536
03 142,807 137,508 23,388 24,706 10,929 10,847 217,340 194,485
04 151,374 149,425 24,316 24,542 10,496 10,495 210,052 188,268
05 145,423 143,398 23,700 24,632 10,023 10,236 210,164 188,999
06 140,428 138,989 23,382 23,113 9,979 9,990 206,807 186,034
07 147,903 146,457 24,292 24,370 11,244 11,388 223,803 199,803
08 153,278 149,992 24,319 24,926 11,160 11,823 214,564 187,645
09 142,301 140,963 23,128 23,555 9,603 9,980 228,781 207,667
10 148,055 146,118 24,462 24,300 10,910 10,506 211,407 188,093
11 145,359 142,703 23,609 23,517 10,666 10,403 219,415 197,514
12 150,314 148,961 24,972 24,637 10,877 10,678 223,223 201,516

Lok Ma Chau Boundary Control Point Vehicular Traffic (Cont'd)

Year / Month Total Vehicles Average Daily Vehicles
Inward Outward Two-way Inward Outward Two-way
2014 4,663,163 4,371,398 9,034,561 12,776 11,976 24,752
2014/01 395,817 367,199 763,016 12,768 11,845 24,613
02 289,093 271,017 560,110 10,325 9,679 20,004
03 394,464 367,546 762,010 12,725 11,856 24,581
04 396,238 372,730 768,968 13,208 12,424 25,632
05 389,310 367,265 756,575 12,558 11,847 24,406
06 380,596 358,126 738,722 12,687 11,938 24,624
07 407,242 382,018 789,260 13,137 12,323 25,460
08 403,321 374,386 777,707 13,010 12,077 25,087
09 403,813 382,165 785,978 13,460 12,739 26,199
10 394,834 369,017 763,851 12,737 11,904 24,640
11 399,049 374,137 773,186 13,302 12,471 25,773
12 409,386 385,792 795,178 13,206 12,445 25,651
Sources: Immigration Department and Customs and Excise Department

Shenzhen Bay Boundary Control Point Vehicular Traffic

Year / Month Private Car Coach Goods Vehicle and Container
Inward Outward Inward Outward Inward Outward
2014 1,267,346 1,300,034 185,775 183,622 250,531 451,801
2014/01 116,126 122,859 15,814 15,970 21,206 41,426
02 96,356 101,205 14,203 13,321 15,315 25,574
03 112,909 118,031 15,186 15,089 24,590 41,927
04 99,383 101,359 15,246 15,014 25,886 42,296
05 100,196 101,781 15,547 15,532 27,643 43,838
06 100,110 102,280 15,062 14,872 22,428 42,264
07 106,022 107,834 16,064 15,278 26,369 47,945
08 111,077 111,813 15,375 15,167 24,021 46,339
09 103,313 105,798 14,958 15,056 13,220 24,664
10 107,596 109,832 15,415 15,118 14,467 29,197
11 104,231 105,340 16,267 16,680 17,537 32,298
12 110,027 111,902 16,638 16,525 17,849 34,033

Shenzhen Bay Boundary Control Point Vehicular Traffic (Cont'd)

Year / Month Total Vehicles Average Daily Vehicles
Inward Outward Two-way Inward Outward Two-way
2014 1,703,652 1,935,457 3,639,109 4,668 5,303 9,970
2014/01 153,146 180,255 333,401 4,940 5,815 10,755
02 125,874 140,100 265,974 4,496 5,004 9,499
03 152,685 175,047 327,732 4,925 5,647 10,572
04 140,515 158,669 299,184 4,684 5,289 9,973
05 143,386 161,151 304,537 4,625 5,198 9,824
06 137,600 159,416 297,016 4,587 5,314 9,901
07 148,455 171,057 319,512 4,789 5,518 10,307
08 150,473 173,319 323,792 4,854 5,591 10,445
09 131,491 145,518 277,009 4,383 4,851 9,234
10 137,478 154,147 291,625 4,435 4,972 9,407
11 138,035 154,318 292,353 4,601 5,144 9,745
12 144,514 162,460 306,974 4,662 5,241 9,902
Sources: Immigration Department and Customs and Excise Department

All Boundary Control Points Vehicular Traffic

Year / Month Private Car Coach Shuttle Bus Goods Vehicle and Container
Inward Outward Inward Outward Inward Outward Inward Outward
2014 3,293,176 3,295,292 577,739 571,445 124,149 124,991 3,614,793 3,609,812
2014/01 290,684 291,149 48,454 48,890 9,481 9,502 310,715 309,945
02 232,947 234,232 43,987 41,766 8,781 9,143 200,563 201,195
03 278,953 279,018 47,046 47,853 10,929 10,847 314,007 313,620
04 275,628 275,703 48,179 47,824 10,496 10,495 306,020 305,349
05 270,688 270,334 47,820 48,375 10,023 10,236 309,076 308,341
06 264,683 265,648 46,614 45,803 9,979 9,990 303,217 303,201
07 279,100 279,903 48,651 47,448 11,244 11,388 328,513 328,510
08 289,287 286,734 48,549 48,223 11,160 11,823 316,620 315,564
09 269,813 271,292 47,311 47,368 9,603 9,980 312,505 312,082
10 280,489 281,150 49,734 48,564 10,910 10,506 292,019 292,134
11 274,499 272,940 49,526 48,960 10,666 10,403 306,572 305,353
12 286,405 287,189 51,868 50,371 10,877 10,678 314,966 314,518

All Boundary Control Points Vehicular Traffic (Cont'd)

Year / Month Total Vehicles Average Daily Vehicles
Inward Outward Two-way Inward Outward Two-way
2014 7,609,857 7,601,540 15,211,397 20,849 20,826 41,675
2014/01 659,334 659,486 1,318,820 21,269 21,274 42,543
02 486,278 486,336 972,614 17,367 17,369 34,736
03 650,935 651,338 1,302,273 20,998 21,011 42,009
04 640,323 639,371 1,279,694 21,344 21,312 42,656
05 637,607 637,286 1,274,893 20,568 20,558 41,126
06 624,493 624,642 1,249,135 20,816 20,821 41,638
07 667,508 667,249 1,334,757 21,533 21,524 43,057
08 665,616 662,344 1,327,960 21,471 21,366 42,837
09 639,232 640,722 1,279,954 21,308 21,357 42,665
10 633,152 632,354 1,265,506 20,424 20,399 40,823
11 641,263 637,656 1,278,919 21,375 21,255 42,631
12 664,116 662,756 1,326,872 21,423 21,379 42,802
Sources: Immigration Department and Customs and Excise Department