New World First Bus Services Limited

Group of Routes Number of routes operated Fares ($) (as at 31.12.2014)
Hong Kong Island 47 3.2 - 9.8
Urban Kowloon and N.T. 8 3.4 - 14.8
Cross Harbour 34 8.4 - 35.6
Total 89

Vehicles (registered as at 31 December 2014)

Configuration / class / (code) Passenger Capacity Number
(i) Rear-engined double-deck three-axle air-conditioned buses
Volvo Olympian 11M W/A body (VA) 122 6
Volvo Olympian 11M W/A body, open top (VA) 120 5
Volvo Olympian 12M Plaxton body (VA) 135 2
Volvo Olympian 12M W/A body (VA) 135 10
Dennis Condor 11M D/M body (DA) 121 10
Dennis Condor 11M D/M body (DA) 125 16
Dennis Condor 11M D/M body, open top (DA) 125 1
Dennis Trident 12M W/A body (1xxx) 131 30
Dennis Trident 12M W/A body (1xxx) 133 159
Dennis Trident 12M W/A body (12xx) 131 12
Dennis Trident 11.3M W/A body (14xx) 118 24
Dennis Trident 10.6M W/A body (16xx) 112 15
Dennis Trident 12M D/M body (30xx) 133 42
Dennis Trident 12M D/M body (30xx) 129 20
Dennis Trident 10.3M D/M body (33xx) 105 60
Dennis Trident 10.7M D/M body (36xx) 110 1
Dennis Trident E500 11.3 metre (air-con) (4xxx) 118 40
Volvo Super Olympian 12M W/A body (50xx) 129 89
Volvo Super Olympian 12M W/A body (50xx) 131 10
Volvo Super Olympian 12M W/A body (51xx) 131 4
Neoplan Centroliner 12M body (60xx) 126 30
Dennis Trident E500 12M (55xx) 124 18
Dennis Trident E500 12M (55xx) 129 65
Dennis Trident Enviro500MMC 11.3 metre (air-con) (40xx) 124 12
Dennis Trident Enviro500H 12m (56xx) 123 1
Sub-total 682
(ii) Rear-engined single-deck two-axle air-conditioned buses
Dennis Dart 10.7M Plexton body (20xx) 65 12
Dennis Dart 10.1M Plexton body (20xx) 59 24
Sub-total 36
Total 718

Vehicle kilometres operated

2013('000) 2014('000) % Change
Hong Kong Island 22,798 21,568 -5.4
Urban Kowloon and N.T. 5,424 5,249 -3.2
Cross Harbour 18,578 17,672 -4.9
Total 46,800 44,489 -4.9

Passengers carried

2013('000) 2014('000) % Change
Hong Kong Island 104,116 99,856 -4.1
Urban Kowloon and N.T. 16,099 16,554 +2.8
Cross Harbour 61,830 60,549 -2.1
Total 182,045 176,959 -2.8
The New World First Bus Services Limited commenced operations on 1 September 1998.