| Name of Company | Inspection Conducted | Passed in 1st Inspection |
% | Failed in 1st Inspection |
% | Did not attend | Rechecks | Refused | Dangerous Vehicle |
| ACTION MOTOR LIMITED | 2 | 2 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
| ANKOR MOTORS LTD. | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
| AUTO FORCE MOTOR SERVICES | 4 | 4 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
| B.M.W. - Kwai Chung | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| B.M.W. - Tokwawan | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Cars Restoration (Hong Kong) Limited | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| CHINA INSPECTION CO. LTD. | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Crown- Kwun Tong | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Crown- North Point | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Crown-Tsuen Wan | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
| Crown-Yuen Long | 2 | 0 | 0% | 1 | 100% | 0 | 1 | 0 | 0 |
| Dah Chong Hong- Ap Lei Chau | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Dah Chong Hong- Kowloon Bay | 2 | 2 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
| Dah Chong Hong- Quarry Bay | 2 | 0 | 0% | 1 | 100% | 0 | 1 | 0 | 0 |
| Dah Chong Hong- Yuen Long | 7 | 7 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
| Fastwheel Automotive Service Limited | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| German Motor Technology Service Centre | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| GWM SERVICES LIMITED | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Inchcape-Kwai Chung | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Inchcape-Sha Tin | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Inchcape-Yau Tong | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
| IPMC BEST SOLUTION LIMITED | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
| Jebsen-Kowloon Bay | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| KAM LUNG MOTOR GROUP LIMITED | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| KBIA Motor Services Centre Limited | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Kings Motor Service Centre | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| M.D.Motors-Aberdeen | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| MMS MOTOR TESTING CENTRE LIMITED | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
| MotorMech Service Station Ltd. (Cheung Sha Wan) | 3 | 1 | 50% | 1 | 50% | 0 | 1 | 0 | 0 |
| OCEAN EXPRESS MOTOR WORKS FTY. | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Perfect Moto | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Sime Darby-Tokwawan | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
| Simple Motors Limited | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| SSANGYONG (HONG KONG) LIMITED | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Universial- Chai Wan | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Universial- Kwai Chung | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
| Universial- Sha Tin | 4 | 4 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
| VANG IEK MOTORS (HONG KONG) LIMITED | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Wallace Harper-Kwun Tong | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Wallace Harper-Yuen Long | 2 | 2 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
| Yau Wing Motors Co | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Zung Fu-Aberdeen | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Zung Fu-Hung Hom | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Zung Fu-Kwai Chung | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Zung Fu-Quarry Bay | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Total | 35 | 29 | 91% | 3 | 9% | 0 | 3 | 0 | 0 |
| Note: | (1) % included the 1st inspection only; |
| (2) % rounded to the nearest integer. |