Traffic Statistics - Eagle's Nest Tunnel and Sha Tin Heights Tunnel

Year Traffic (Vehicles)
Southbound Northbound Total Daily Average
2008 2,584,401 2,616,672 5,201,073 18,186
2009 4,236,738 4,398,540 8,635,278 23,658
2010 5,690,169 5,895,356 11,585,525 31,741
2011 6,360,315 6,537,845 12,898,160 35,337
2012 7,123,708 7,358,428 14,482,136 39,569
2013 7,666,793 7,954,186 15,620,979 42,797
2014 8,327,237 8,649,834 16,977,071 46,513
2015 8,936,319 9,365,148 18,301,467 50,141
2016 9,774,936 10,105,031 19,879,967 54,317
Note:  Eagle's Nest Tunnel and Sha Tin Heights Tunnel were open to traffic on 21.3.2008. The Eagle's Nest Tunnel and Sha Tin Heights Tunnel are connected by the toll plaza between them and cannot be used separately, so the traffic figures are the same.