Arrivals and Departures by Control Point (1)

Year / Month Airport Harbour Control (2) Macao Ferry Terminal (3) Tuen Mun Ferry Terminal Kai Tak Cruise Terminal (2) China Ferry Terminal (2)
Arrival Departure Arrival Departure Arrival Departure Arrival Departure Arrival Departure Arrival Departure
2016 24,690,371 23,950,602 31,852 23,499 7,718,836 9,322,514 302,360 297,666 805,456 817,061 3,369,276 4,043,599
2016/01 1,984,928 1,959,767 2,791 1,698 587,343 655,449 2,098 1,755 49,557 49,126 309,845 331,222
02 1,993,590 1,844,023 2,129 1,303 656,854 698,811 21,516 20,905 57,128 57,150 294,576 343,800
03 2,001,552 2,078,969 2,756 2,166 631,858 737,358 28,653 27,771 80,983 84,204 256,030 325,794
04 2,055,743 1,894,768 2,472 1,910 583,192 743,110 23,526 22,733 63,036 64,702 266,649 334,900
05 1,969,983 1,916,027 2,279 2,032 623,074 732,951 24,915 23,764 56,287 53,427 255,766 326,324
06 2,028,068 2,023,856 2,570 2,224 601,834 725,308 24,248 24,231 64,547 70,869 240,145 309,318
07 2,174,107 2,190,289 2,654 1,809 727,713 873,561 33,842 32,937 90,469 88,422 298,247 365,985
08 2,274,115 2,010,449 2,293 1,703 699,780 855,477 34,191 32,701 70,610 70,788 303,365 373,792
09 1,856,397 1,899,749 2,920 2,175 617,051 749,520 26,848 26,928 62,633 62,502 251,956 298,347
10 2,144,636 1,972,646 3,121 2,544 623,708 794,102 25,777 26,356 74,858 76,213 284,959 325,836
11 1,974,034 1,916,780 3,316 1,933 620,914 825,826 24,796 25,129 76,327 76,864 276,576 327,881
12 2,233,218 2,243,279 2,551 2,002 745,515 931,041 31,950 32,456 59,021 62,794 331,162 380,400

Year / Month River Trade Terminal Hung Hom Station Lo Wu Terminal Lok Ma Chau Spur Line Control Point Lok Ma Chau Control Point
Arrival Departure Arrival Departure Arrival Departure Arrival Departure Arrival Departure
2016 90 77 1,938,700 1,944,939 40,815,442 40,465,705 30,932,840 32,476,694 14,906,352 12,328,332
2016/01 14 1 173,097 166,574 3,621,434 3,466,498 2,756,305 2,884,150 1,198,966 1,058,284
02 11 2 156,592 165,753 3,081,978 3,109,561 2,061,878 2,149,071 1,013,579 947,821
03 22 12 153,209 159,777 3,383,823 3,350,981 2,569,745 2,790,449 1,210,113 1,029,027
04 11 10 175,472 175,510 3,428,207 3,344,236 2,586,800 2,725,613 1,315,674 1,047,147
05 2 9 153,388 155,228 3,401,816 3,309,145 2,573,243 2,701,544 1,238,366 1,034,664
06 3 6 141,505 142,278 3,159,573 3,155,129 2,443,458 2,603,014 1,161,669 974,551
07 6 6 170,147 166,827 3,515,799 3,485,974 2,601,041 2,763,016 1,331,921 1,039,441
08 5 7 169,306 166,490 3,498,503 3,443,840 2,530,401 2,634,842 1,298,333 1,047,065
09 2 4 149,502 147,219 3,322,531 3,308,412 2,539,887 2,666,587 1,203,161 969,757
10 7 6 163,988 169,631 3,446,027 3,455,287 2,615,737 2,704,361 1,288,125 1,050,788
11 4 9 158,084 155,208 3,301,649 3,284,854 2,820,021 2,930,436 1,295,417 1,004,940
12 3 5 174,410 174,444 3,654,102 3,751,788 2,834,324 2,923,611 1,351,028 1,124,847

Year / Month Man Kam To Control Point Sha Tau Kok Control Point Shenzhen Bay Port Total
Arrival Departure Arrival Departure Arrival Departure Arrival Departure
2016 2,163,628 1,834,246 1,534,476 1,463,667 19,183,525 19,334,748 148,393,204 148,303,349
2016/01 208,593 166,975 141,868 128,579 1,712,579 1,646,317 12,749,418 12,516,395
02 159,899 133,312 122,874 118,400 1,463,110 1,543,154 11,085,714 11,133,066
03 170,183 148,072 126,028 126,306 1,497,635 1,536,650 12,112,590 12,397,536
04 181,793 154,089 132,783 127,246 1,619,742 1,614,542 12,435,100 12,250,516
05 186,544 159,900 125,331 117,977 1,571,449 1,592,970 12,182,443 12,125,962
06 174,915 149,626 118,149 113,654 1,485,978 1,529,211 11,646,662 11,823,275
07 164,532 135,160 124,244 117,017 1,631,524 1,619,291 12,866,246 12,879,735
08 153,040 126,571 127,116 119,024 1,591,993 1,595,326 12,753,051 12,478,075
09 193,075 167,772 126,378 120,867 1,603,820 1,571,000 11,956,161 11,990,839
10 191,023 164,087 130,083 124,715 1,638,043 1,679,012 12,630,092 12,545,584
11 189,216 165,469 124,808 119,901 1,599,474 1,610,599 12,464,636 12,445,829
12 190,815 163,213 134,814 129,981 1,768,178 1,796,676 13,511,091 13,716,537

Notes:  (1) Figures in this table refer to all passengers passing through the control points excluding drivers and refused landing passengers.
(2) Including passengers by cruises to high seas.
(3) Including passengers by helicopter.
Source: Immigration Department