Section 6Vehicle Parking
Inventory of On-street Metered Parking Spaces and Car Parks Managed by TD
| On-street Metered Parking Spaces | Number of Parking Spaces |
|---|---|
| Vehicles other than Medium and Heavy Goods Vehicles, Buses, Motor Cycles and Pedal Cycles | 15,195 |
| Goods Vehicles | 2,061 |
| Buses | 624 |
| Total | 17,880 |
| TD Car Parks | Number of Parking Spaces |
|---|---|
| Multi-storey Car Parks | |
| Private Cars / Vans | 4,376 |
| Motor Cycles | 682 |
| Open-air Car Park | |
| Private Cars / Vans | 31 |
| Coaches | 6 |
| Total | 5,095 |