Print

Breakdowns

Lion Rock Tunnel 2019 2020 2021
Breakdowns 76 57 58
Fires 0 0 0
Out of petrol 0 0 0
Flat tyres 30 11 19
Others 0 0 0
Total 106 68 77
Aberdeen Tunnel 2019 2020 2021
Breakdowns 103 80 113
Fires 0 0 0
Out of petrol 0 0 0
Flat tyres 37 40 40
Others 0 0 0
Total 140 120 153
Kai Tak Tunnel 2019 2020 2021
Breakdowns 70 83 62
Fires 0 0 0
Out of petrol 0 0 0
Flat tyres 31 23 34
Others 0 0 0
Total 101 106 96
Shing Mun Tunnels 2019 2020 2021
Breakdowns 115 118 121
Fires 0 0 0
Out of petrol 0 0 0
Flat tyres 25 14 20
Others 0 0 0
Total 140 132 141
Tseung Kwan O Tunnel 2019 2020 2021
Breakdowns 96 85 140
Fires 0 0 0
Out of petrol 0 0 0
Flat tyres 16 13 14
Others 0 0 0
Total 112 98 154
Cross-Harbour Tunnel 2019 2020 2021
Breakdowns 398 382 408
Fires 0 0 0
Out of petrol 0 1 0
Flat tyres 132 120 99
Others 0 0 0
Total 530 503 507
Eastern Harbour Crossing 2019 2020 2021
Breakdowns 163 145 165
Fires 2 0 1
Out of petrol 0 0 0
Flat tyres 41 43 34
Others 15 13 30
Total 221 201 230
Western Harbour Crossing 2019 2020 2021
Breakdowns 119 107 128
Fires 1 0 1
Out of petrol 0 0 0
Flat tyres 58 44 62
Others 0 0 0
Total 178 151 191
Tate's Cairn Tunnel 2019 2020 2021
Breakdowns 253 145 159
Fires 0 0 1
Out of petrol 0 0 0
Flat tyres 94 72 80
Others 1 0 0
Total 348 217 240
Tai Lam Tunnel 2019 2020 2021
Breakdowns 644 600 628
Fires 3 0 1
Out of petrol 0 0 0
Flat tyres 543 476 481
Others 8 2 27
Total 1,198 1,078 1,137
Cheung Tsing Tunnel 2019 2020 2021
Breakdowns 31 29 29
Fires 0 0 1
Out of petrol 0 0 0
Flat tyres 9 17 8
Others 1 0 2
Total 41 46 40
Tsing Ma Control Area (excluding Cheung Tsing Tunnel) 2019 2020 2021
Breakdowns 386 215 220
Fires 1 1 5
Out of petrol 0 0 0
Flat tyres 131 112 112
Others 101 50 57
Total 619 378 394
Discovery Bay Tunnel Link 2019 2020 2021
Breakdowns 12 8 14
Fires 0 0 0
Out of petrol 1 0 0
Flat tyres 4 2 0
Others 0 0 0
Total 17 10 14
Eagle's Nest Tunnel 2019 2020 2021
Breakdowns 16 33 29
Fires 0 0 1
Out of petrol 0 0 0
Flat tyres 12 13 13
Others 0 0 0
Total 28 46 43
Sha Tin Heights Tunnel 2019 2020 2021
Breakdowns 6 15 7
Fires 0 0 0
Out of petrol 0 0 0
Flat tyres 9 3 6
Others 0 0 0
Total 15 18 13
Tai Wai Tunnel 2019 2020 2021
Breakdowns 2 3 3
Fires 0 0 0
Out of petrol 0 0 0
Flat tyres 1 1 4
Others 0 0 0
Total 3 4 7
Nam Wan Tunnel 2019 2020 2021
Breakdowns 9 14 11
Fires 0 0 0
Out of petrol 0 0 0
Flat tyres 5 1 7
Others 0 0 0
Total 14 15 18
Tsing Sha Control Area (excluding Eagle's Nest Tunnel, Sha Tin Heights Tunnel, Tai Wai Tunnel and Nam Wan Tunnel) 2019 2020 2021
Breakdowns 184 373 589
Fires 0 1 2
Out of petrol 0 0 0
Flat tyres 106 267 451
Others 0 0 0
Total 290 641 1,042
Scenic Hill Tunnel 2019 2020 2021
Breakdowns 3 0 0
Fires 0 0 0
Out of petrol 0 0 0
Flat tyres 4 2 0
Others 0 0 1
Total 7 2 1
Airport Tunnel 2019 2020 2021
Breakdowns 1 1 0
Fires 0 0 0
Out of petrol 0 0 0
Flat tyres 0 0 0
Others 0 0 0
Total 1 1 0
Central-Wan Chai Bypass Tunnel 2019 2020 2021
Breakdowns 75 80 78
Fires 0 0 0
Out of petrol 0 0 0
Flat tyres 58 59 63
Others 0 0 0
Total 133 139 141
Note:
The Central-Wan Chai Bypass Tunnel was commissioned on 20 January 2019.
Lung Shan Tunnel and Cheung Shan Tunnel 2019 2020 2021
Breakdowns 34 68 54
Fires 2 0 0
Out of petrol 0 0 0
Flat tyres 37 59 60
Others 0 0 6
Total 73 127 120
Note:
The Lung Shan Tunnel and Cheung Shan Tunnel were commissioned on 26 May 2019.
Tuen Mun-Chek Lap Kok Tunnel 2019 2020 2021
Breakdowns / 2 108
Fires 0 0
Out of petrol 0 0
Flat tyres 60
Others 0
Total / 2 168
Note:
The Tuen Mun-Chek Lap Kok Tunnel was commissioned on 27 December 2020.