Public Transport Passenger Journeys by Operator Group during 2012-2021 (in thousands)
| Year / Month | Franchised Buses | |||||||
|---|---|---|---|---|---|---|---|---|
| KMB | Citybus | NWFB | LWB | NLB | Sub-total | |||
| Franchise 1 | Franchise 2 | Sub-total | ||||||
| 2012 | 942,894 | 202,761 | 24,668 | 227,429 | 179,063 | 31,260 | 22,307 | 1,402,953 |
| 2013 | 952,813 | 208,841 | 25,948 | 234,790 | 182,045 | 33,178 | 23,600 | 1,426,426 |
| 2014 | 955,237 | 209,300 | 27,049 | 236,349 | 176,959 | 34,832 | 25,235 | 1,428,611 |
| 2015 | 969,192 | 199,959 | 28,677 | 228,636 | 169,161 | 36,664 | 25,483 | 1,429,137 |
| 2016 | 990,069 | 197,661 | 29,239 | 226,900 | 167,817 | 37,285 | 26,330 | 1,448,401 |
| 2017 | 1,005,546 | 180,619 | 30,863 | 211,482 | 163,293 | 39,095 | 28,367 | 1,447,783 |
| 2018 | 1,022,323 | 185,064 | 33,979 | 219,043 | 166,427 | 41,505 | 30,521 | 1,479,818 |
| 2019 | 1,022,920 | 184,733 | 38,412 | 223,145 | 167,165 | 45,804 | 35,248 | 1,494,283 |
| 2020 | 777,547 | 135,228 | 20,791 | 156,019 | 127,290 | 28,161 | 22,253 | 1,111,271 |
| 2021 | 891,302 | 153,815 | 20,195 | 174,010 | 146,563 | 28,916 | 26,249 | 1,267,040 |
| 2021/01 | 62,363 | 10,419 | 1,506 | 11,925 | 9,824 | 2,283 | 1,893 | 88,287 |
| /02 | 60,202 | 10,136 | 1,399 | 11,535 | 9,675 | 2,091 | 1,987 | 85,489 |
| /03 | 74,213 | 12,572 | 1,716 | 14,288 | 11,951 | 2,476 | 2,133 | 105,061 |
| /04 | 73,900 | 12,512 | 1,700 | 14,212 | 11,976 | 2,431 | 2,154 | 104,673 |
| /05 | 77,959 | 13,332 | 1,718 | 15,049 | 12,606 | 2,424 | 2,120 | 110,159 |
| /06 | 76,258 | 13,044 | 1,704 | 14,748 | 12,272 | 2,387 | 2,086 | 107,751 |
| /07 | 76,731 | 13,436 | 1,736 | 15,172 | 12,644 | 2,455 | 2,233 | 109,235 |
| /08 | 77,236 | 13,554 | 1,759 | 15,313 | 12,766 | 2,495 | 2,257 | 110,068 |
| /09 | 79,245 | 13,883 | 1,723 | 15,607 | 13,200 | 2,426 | 2,395 | 112,871 |
| /10 | 74,238 | 12,842 | 1,623 | 14,465 | 12,449 | 2,320 | 2,223 | 105,695 |
| /11 | 80,005 | 13,909 | 1,784 | 15,693 | 13,453 | 2,529 | 2,398 | 114,079 |
| /12 | 78,951 | 14,176 | 1,828 | 16,003 | 13,748 | 2,599 | 2,372 | 113,673 |
| Year / Month | Railways | Public Light Buses | ||||||
|---|---|---|---|---|---|---|---|---|
| MTR (1) | Hong Kong Tramways (2) | Sub-total | GMB | RMB (3) | Sub-total | |||
| MTR Lines | AEL | Light Rail | ||||||
| 2012 | 1,544,776 | 12,695 | 167,210 | 74,053 | 1,798,733 | 558,800 | 129,326 | 688,126 |
| 2013 | 1,590,332 | 13,665 | 171,652 | 72,282 | 1,847,931 | 552,005 | 128,399 | 680,404 |
| 2014 | 1,665,153 | 14,881 | 174,199 | 66,251 | 1,920,484 | 551,450 | 127,399 | 678,849 |
| 2015 | 1,695,778 | 15,725 | 176,149 | 64,854 | 1,952,505 | 558,175 | 120,827 | 679,001 |
| 2016 | 1,703,536 | 16,133 | 178,709 | 64,758 | 1,963,136 | 559,013 | 112,459 | 671,472 |
| 2017 | 1,754,145 | 16,621 | 178,502 | 62,806 | 2,012,075 | 554,628 | 107,780 | 662,408 |
| 2018 | 1,796,353 | 17,710 | 179,411 | 60,124 | 2,053,598 | 554,059 | 105,151 | 659,210 |
| 2019 | 1,691,182 | 15,764 | 155,885 | 54,529 | 1,917,359 | 539,626 | 103,170 | 642,796 |
| 2020 | 1,153,837 | 3,070 | 111,865 | 41,374 | 1,310,146 | 406,698 | 66,863 | 473,561 |
| 2021 | 1,422,223 | 2,150 | 141,581 | 47,899 | 1,613,853 | 464,290 # | 76,355 # | 540,646 # |
| 2021/01 | 93,270 | 156 | 9,246 | 3,419 | 106,091 | 33,199 # | 5,449 # | 38,649 # |
| /02 | 91,443 | 144 | 9,121 | 3,350 | 104,058 | 31,490 # | 5,211 # | 36,701 # |
| /03 | 114,528 | 178 | 11,306 | 3,941 | 129,954 | 38,298 # | 6,347 # | 44,645 # |
| /04 | 111,127 | 156 | 11,035 | 4,077 | 126,394 | 37,614 # | 6,247 # | 43,861 # |
| /05 | 117,796 | 164 | 12,235 | 4,203 | 134,398 | 40,251 # | 6,642 # | 46,893 # |
| /06 | 118,194 | 172 | 12,111 | 3,906 | 134,383 | 39,268 # | 6,482 # | 45,750 # |
| /07 | 125,707 | 183 | 12,514 | 3,980 | 142,383 | 40,300 # | 6,653 # | 46,953 # |
| /08 | 127,736 | 209 | 12,479 | 4,080 | 144,505 | 40,675 # | 6,672 # | 47,347 # |
| /09 | 129,636 | 197 | 13,174 | 4,089 | 147,095 | 41,480 # | 6,761 # | 48,241 # |
| /10 | 124,995 | 186 | 12,548 | 4,004 | 141,733 | 39,057 # | 6,357 # | 45,414 # |
| /11 | 131,641 | 178 | 12,911 | 4,321 | 149,050 | 41,404 # | 6,747 # | 48,151 # |
| /12 | 136,151 | 228 | 12,901 | 4,530 | 153,810 | 41,254 # | 6,788 # | 48,042 # |
| Year / Month | Ferries (4) | Taxis (6) | Residents' Services (7) |
MTR Buses (Northwest New Territories) |
Total | Average Daily | |||
|---|---|---|---|---|---|---|---|---|---|
| Sun Ferry (5) | Star Ferry | Other Licensed Ferries | Sub-total | ||||||
| 2012 | 13,650 | 21,669 | 14,065 | 49,383 | 349,950 | 85,597 | 46,024 | 4,420,767 | 12,079 |
| 2013 | 14,390 | 21,650 | 13,468 | 49,508 | 368,832 | 86,999 | 47,738 | 4,507,838 | 12,350 |
| 2014 | 14,706 | 21,045 | 13,661 | 49,412 | 355,001 | 86,667 | 50,404 | 4,569,429 | 12,519 |
| 2015 | 14,886 | 20,179 | 13,850 | 48,915 | 352,720 | 86,389 | 50,537 | 4,599,204 | 12,601 |
| 2016 | 14,431 | 19,531 | 13,912 | 47,874 | 341,522 | 85,669 | 50,413 | 4,608,487 | 12,591 |
| 2017 | 13,934 | 19,290 | 13,574 | 46,798 | 327,776 | 84,550 | 50,744 | 4,632,133 | 12,691 |
| 2018 | 13,427 | 19,658 | 13,382 | 46,467 | 324,502 | 82,286 | 51,025 | 4,696,906 | 12,868 |
| 2019 | 13,420 | 17,971 | 13,202 | 44,593 | 311,945 | 77,989 | 51,484 | 4,540,449 | 12,440 |
| 2020 | 11,288 | 8,529 | 11,626 | 31,443 | 241,447 | 57,685 | 42,077 | 3,267,630 | 8,928 |
| 2021 | 12,808 | 9,578 | 13,119 | 35,504 | 278,352 # | 65,611 # | 50,380 | 3,851,386 # | 10,552 # |
| 2021/01 | 925 | 629 | 976 | 2,529 | 18,627 | 4,438 # | 3,543 | 262,163 # | 8,457 # |
| /02 | 1,059 | 707 | 1,074 | 2,840 | 19,262 | 4,304 # | 3,291 | 255,944 # | 9,141 # |
| /03 | 1,115 | 757 | 1,112 | 2,984 | 22,092 | 5,155 # | 4,114 | 314,004 # | 10,129 # |
| /04 | 1,160 | 838 | 1,264 | 3,261 | 22,069 | 5,184 # | 3,995 | 309,437 # | 10,315 # |
| /05 | 1,043 | 731 | 1,128 | 2,902 | 24,338 | 5,572 # | 4,338 | 328,600 # | 10,600 # |
| /06 | 963 | 723 | 1,011 | 2,697 | 23,857 | 5,542 # | 4,252 | 324,231 # | 10,808 # |
| /07 | 1,062 | 853 | 1,048 | 2,963 | 24,949 | 5,778 # | 4,355 | 336,614 # | 10,859 # |
| /08 | 1,118 | 869 | 1,064 | 3,051 | 25,138 | 6,003 # | 4,315 | 340,428 # | 10,982 # |
| /09 | 1,014 | 723 | 1,048 | 2,784 | 24,817 | 5,968 # | 4,614 | 346,390 # | 11,546 # |
| /10 | 1,022 | 747 | 1,035 | 2,803 | 23,465 # | 5,673 # | 4,308 | 329,091 # | 10,616 # |
| /11 | 1,147 | 849 | 1,170 | 3,165 | 24,253 # | 5,973 # | 4,604 | 349,274 # | 11,642 # |
| /12 | 1,181 | 1,153 | 1,191 | 3,525 | 25,485 # | 6,023 # | 4,652 | 355,210 # | 11,458 # |
Notes:
(1)
MTR Lines include Kwun Tong Line, Tsuen Wan Line, Island Line, Tung Chung Line, Disneyland Resort Line, Tseung Kwan O Line, East Rail Line, South Island Line, Tuen Ma Line, Intercity Through Train and the Hong Kong Section of the
Express Rail Link (XRL).
(2)
Figures up to 2020 do not include passengers on free ride days as well as specific groups of passengers enjoying free rides on selected days.
(3)
No regular return is collected from operators of red minibus (RMB). As such, RMB patronage figures are estimated based on the results of the Comprehensive Surveys on Public Light Buses, the number of licensed RMB and other relevant
parameters. The estimated RMB patronage figures should not be taken as an accurate representation of the actual RMB patronage.
(4)
Ferries include franchised and licensed services but exclude Kaitos.
(5)
New World First Ferry Services Limited announced the change of its corporate name to Sun Ferry Services Company Limited (Sun Ferry) on 18 January 2021.
(6)
Taxi patronage figures are estimated using the operating data of taxis covered in the corresponding month.
(7)
Residents' services are services provided by or on behalf of the management, residents or owners of any residential development for the carriage of passengers to or from the residential development. Residents' services are a type
of non-franchised public bus services. Non-franchised public buses also provide tour service, hotel service, student service, employees' service, international passenger service and contract hire service. Since relevant data
are not available, the patronage figures for these services cannot be provided.
There may be a slight discrepancy between the sum of individual items and the total owing to rounding.
#
Provisional figures.
