New World First Bus Services Limited
| Group of Routes | Number of routes operated |
Fares ($) (as at 31.12.2021) |
|---|---|---|
| Hong Kong Island | 47 | 3.7 – 14.1 |
| Kowloon Urban and N.T. | 14 | 3.9 – 16.9 |
| Cross Harbour | 33 | 9.5 – 38.4 |
| Total | 94 |
Vehicles (registered as at 31 December 2021)
| Configuration / class | Passenger Capacity | Number |
|---|---|---|
| i) Rear-engined double-deck three-axle air-conditioned buses | ||
| Dennis Trident E500 11.3 metre | 118 | 40 |
| Dennis Trident E500 12 metre | 124/128/129 | 79 |
| Dennis Trident E500MMC 11.3 metre | 124/125 | 52 |
| Dennis Trident Enviro500H 12 metre | 123 | 1 |
| Dennis Trident E500MMC 12 metre | 136/137/138 | 268 |
| Dennis Trident E500MMC 12.8 metre | 146 | 110 |
| Volvo B9TL 11.3 metre | 126 | 30 |
| Volvo B9TL 12 metre | 136 | 25 |
| MAN A95 ND323F 12.8 metre | 143 | 1 |
| Volvo B8L 12 metre | 139 | 7 |
| ii) Rear-engined single-deck two-axle air-conditioned buses | ||
| Dennis E200MMC 10.7 metre | 66 | 5 |
| YOUNGMAN JNP6120GR 11.6 metre | 71 | 8 |
| iii) Electric Motor single-deck two axle air-conditioned buses | ||
| BYD K9 Electric 11.6 metre | 68 | 2 |
| Great Dragon Electric Bus 11.6 metre | 64 | 2 |
| iv) Rear-engined double-deck two-axle air-conditioned buses | ||
| Dennis Enviro400-LH 10.4 metre | 89 | 60 |
| Total | 690 | |
Vehicle kilometres operated
| 2020 ('000) | 2021 ('000) | % Change | |
|---|---|---|---|
| Hong Kong Island | 17,023 | 16,661 | -2.1% |
| Kowloon Urban and N.T. | 5,497 | 6,092 | 10.8% |
| Cross Harbour | 15,557 | 15,528 | -0.2% |
| Total | 38,077 | 38,282 | 0.5% |
*
Figures may not add up to total due to rounding.
Passengers carried
| 2020 ('000) | 2021 ('000) | % Change | |
|---|---|---|---|
| Hong Kong Island | 67,245 | 77,184 | 14.8% |
| Kowloon Urban and N.T. | 15,204 | 19,235 | 26.5% |
| Cross Harbour | 44,841 | 50,144 | 11.8% |
| Total | 127,290 | 146,563 | 15.1% |
The New World First Bus Services Limited commenced operations on 1 September 1998.
