Number of Licensed Vehicles during 2013-2022
| Vehicles Licensed | As at End of Year | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||||||||
| A. Motorised Vehicles | |||||||||||||||||||||
| Motor Cycles | 41,706 | 44,330 | 47,523 | 49,864 | 52,829 | 54,920 | 58,192 | 64,683 | 70,937 | 74,259 | |||||||||||
| Motor Tricycles | 60 | 107 | 236 | 363 | 488 | 625 | 745 | 864 | 960 | 970 | |||||||||||
| Private Cars | 475,752 | 495,038 | 521,852 | 536,025 | 552,710 | 565,213 | 573,932 | 573,003 | 581,012 | 571,412 | |||||||||||
| Urban Taxis | 15,206 | 15,189 | 15,237 | 15,244 | 15,240 | 15,234 | 15,231 | 15,191 | 15,192 | 15,081 | |||||||||||
| N.T. Taxis | 2,827 | 2,827 | 2,831 | 2,833 | 2,834 | 2,834 | 2,826 | 2,818 | 2,794 | 2,737 | |||||||||||
| Lantau Taxis | 50 | 50 | 50 | 75 | 74 | 75 | 75 | 75 | 75 | 74 | |||||||||||
| Public Buses: | |||||||||||||||||||||
| NWFB | Single Deck | 35 | 715 | 35 | 711 | 32 | 720 | 13 | 691 | 17 | 702 | 17 | 663 | 17 | 685 | 17 | 690 | 16 | 688 | 6 | 640 |
| Double Deck | 680 | 676 | 688 | 678 | 685 | 646 | 668 | 673 | 672 | 634 | |||||||||||
| KMB | Single Deck | 177 | 3,844 | 173 | 3,852 | 172 | 3,888 | 164 | 3,916 | 144 | 3,967 | 147 | 4,094 | 141 | 4,065 | 140 | 3,997 | 136 | 4,001 | 149 | 3,901 |
| Double Deck | 3,667 | 3,679 | 3,716 | 3,752 | 3,823 | 3,947 | 3,924 | 3,857 | 3,865 | 3,752 | |||||||||||
| NLB | Single Deck | 108 | 108 | 109 | 111 | 116 | 123 | 111 | 121 | 114 | 124 | 102 | 155 | 98 | 156 | 92 | 150 | 77 | 135 | 74 | 132 |
| Double Deck | - | 2 | 7 | 10 | 10 | 53 | 58 | 58 | 58 | 58 | |||||||||||
| Citybus | Single Deck | 54 | 777 | 51 | 781 | 36 | 762 | 38 | 767 | 38 | 738 | 38 | 745 | 37 | 751 | 29 | 744 | 25 | 771 | 17 | 710 |
| Double Deck | 723 | 730 | 726 | 729 | 700 | 707 | 714 | 715 | 746 | 693 | |||||||||||
| Long Win Bus | Single Deck | - | 172 | - | 179 | - | 190 | - | 242 | 4 | 245 | 4 | 261 | 4 | 279 | 4 | 238 | 4 | 257 | 4 | 264 |
| Double Deck | 172 | 179 | 190 | 242 | 241 | 257 | 275 | 234 | 253 | 260 | |||||||||||
| Citybus 2 | Single Deck | 14 | 175 | 14 | 176 | 9 | 182 | - | 179 | - | 206 | - | 233 | - | 241 | - | 223 | - | 188 | - | 180 |
| Double Deck | 161 | 162 | 173 | 179 | 206 | 233 | 241 | 223 | 188 | 180 | |||||||||||
| KCRC/ MTRC | Single Deck | 8 | 124 | 11 | 127 | 11 | 133 | 11 | 133 | 11 | 139 | 11 | 143 | 11 | 144 | 11 | 142 | 11 | 145 | 11 | 149 |
| Double Deck | 116 | 116 | 122 | 122 | 128 | 132 | 133 | 131 | 134 | 138 | |||||||||||
| Others | Single Deck | 6,766 | 6,866 | 6,803 | 6,906 | 6,780 | 6,883 | 6,773 | 6,876 | 6,740 | 6,846 | 6,811 | 6,935 | 6,836 | 7,007 | 6,522 | 6,689 | 6,010 | 6,180 | 6,140 | 6,311 |
| Double Deck | 100 | 103 | 103 | 103 | 106 | 124 | 171 | 167 | 170 | 171 | |||||||||||
| Private Buses | 572 | 582 | 610 | 646 | 676 | 694 | 729 | 729 | 778 | 802 | |||||||||||
| Public Light Buses | 4,346 | 4,345 | 4,344 | 4,347 | 4,338 | 4,323 | 4,315 | 4,267 | 4,228 | 4,143 | |||||||||||
| Private Light Buses | 2,757 | 2,995 | 3,066 | 3,102 | 3,070 | 3,346 | 3,457 | 3,501 | 3,471 | 3,426 | |||||||||||
| Light Goods Vehicles | 74,339 | 71,712 | 70,431 | 70,336 | 70,782 | 72,704 | 71,610 | 74,275 | 75,568 | 75,919 | |||||||||||
| Medium Goods Vehicles | 37,902 | 36,630 | 36,001 | 36,200 | 36,156 | 36,702 | 35,322 | 35,380 | 34,992 | 33,473 | |||||||||||
| Heavy Goods Vehicles | 4,755 | 5,073 | 5,398 | 5,816 | 6,042 | 6,398 | 6,393 | 6,634 | 6,883 | 7,004 | |||||||||||
| Special Purpose Vehicles | 1,556 | 1,530 | 1,552 | 1,614 | 1,683 | 1,763 | 1,828 | 1,861 | 1,931 | 1,981 | |||||||||||
| Government Vehicles: | |||||||||||||||||||||
| Motor Cycles | 826 | 762 | 682 | 748 | 715 | 658 | 615 | 687 | 696 | 695 | |||||||||||
| Others | 5,479 | 5,527 | 5,569 | 5,539 | 5,596 | 5,716 | 5,768 | 5,857 | 5,992 | 6,120 | |||||||||||
| Total (Motor Vehicles) | 680,914 | 699,540 | 728,263 | 745,677 | 766,200 | 784,434 | 794,366 | 802,698 | 817,874 | 810,383 | |||||||||||
| B. Non-motorised Vehicles | |||||||||||||||||||||
| Trailers | 14,551 | 14,075 | 13,913 | 13,560 | 13,338 | 13,071 | 12,429 | 12,668 | 11,851 | 10,552 | |||||||||||
| Rickshaws | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | - | |||||||||||
