Results of Driving Tests Conducted in 2022
| Type of Test |
Number of Tests Planned |
Number of Tests Conducted | Total Number | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passed | Failed | |||||||||||||
| Number | % | Number | % | |||||||||||
|
(1) Part A (Computerised Written Test) |
* | ** | * | ** | * | ** | * | ** | * | ** | * | ** | ||
| 68,850 | 42,866 | 48,458 | 29,475 | 84 | 83 | 9,319 | 6,247 | 16 | 17 | 57,777 | 35,722 | |||
| (2) Private Car | Combined | 44,785 | 32,780 | All passed | 9,085 | 5,929 | 29 | 27 | 7,938# | 6,406# | 25 | 29 | 31,575 | 22,090 |
| Part B | 13,587 | 8,972 | 43 | 41 | ||||||||||
| Part C | 965 | 783 | 3 | 4 | ||||||||||
| Part B | 2,995 | 1,255 | 1,879 | 828 | 79 | 81 | 508 | 193 | 21 | 19 | 2,387 | 1,021 | ||
| Part C | 16,929 | 10,389 | 7,736 | 4,838 | 59 | 60 | 5,469 | 3,200 | 41 | 40 | 13,205 | 8,038 | ||
| (3) Light Goods Vehicle | Combined | 43,413 | 32,369 | All passed | 7,600 | 5,140 | 25 | 23 | 7,671# | 6,553# | 25 | 30 | 30,619 | 22,016 |
| Part B | 14,787 | 9,853 | 48 | 45 | ||||||||||
| Part C | 561 | 470 | 2 | 2 | ||||||||||
| Part B | 2,472 | 836 | 1,617 | 532 | 83 | 80 | 329 | 130 | 17 | 20 | 1,946 | 662 | ||
| Part C | 22,944 | 14,044 | 9,414 | 5,931 | 53 | 55 | 8,319 | 4,899 | 47 | 45 | 17,733 | 10,830 | ||
| (4) Motor Cycle | Part B | 15,301 | 0 | 8,459 | 0 | 68 | 0 | 3,961 | 0 | 32 | 0 | 12,420 | 0 | |
| Part C | 16,301 | 5,952 | 5,251 | 1,832 | 45 | 45 | 6,375 | 2,234 | 55 | 55 | 11,626 | 4,066 | ||
| (5) Motor Tricycle | Part B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Part C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| (6) Goods Vehicle | Medium | 8,913 | 7,899 | 1,912 | 1,632 | 31 | 30 | 4,240 | 3,736 | 69 | 70 | 6,152 | 5,368 | |
| Heavy | 4,977 | 4,977 | 636 | 636 | 20 | 20 | 2,617 | 2,617 | 80 | 80 | 3,253 | 3,253 | ||
| (7) Bus | Franchised | 1,111 | 1,111 | 754 | 754 | 72 | 72 | 291 | 291 | 28 | 28 | 1,045 | 1,045 | |
| Public | 4,365 | 3,567 | 1,110 | 900 | 37 | 37 | 1,917 | 1,549 | 63 | 63 | 3,027 | 2,449 | ||
| Public Light | 332 | 332 | 37 | 37 | 17 | 17 | 175 | 175 | 83 | 83 | 212 | 212 | ||
| (8) Taxi (Computerised Written Test) | 10,694 | 10,694 | 4,551 | 4,551 | 59 | 59 | 3,103 | 3,103 | 41 | 41 | 7,654 | 7,654 | ||
| (9) Articulated Vehicle | 1,879 | 1,712 | 467 | 419 | 36 | 35 | 846 | 768 | 64 | 65 | 1,313 | 1,187 | ||
| Total | 266,261 | 170,783 | 138,866 | 83,512 | 69 | 66 | 63,078 | 42,101 | 31 | 34 | 201,944 | 125,613 | ||
Notes:
* Figure including Designated Driving Schools
** Figure excluding Designated Driving Schools
# Figure showing failure in both Part B and Part C
