Traffic Statistics - Scenic Hill Tunnel
| Year | Traffic (Vehicles) | |||
|---|---|---|---|---|
| Eastbound | Westbound | Total | Daily Average | |
| 2018Note | 119,033 | 122,066 | 241,099 | 3,494 |
| 2019Note | 755,332 | 765,782 | 1,521,114 | 4,167 |
| 2020Note | 150,901 | 150,477 | 301,378 | 823 |
| 2021 | 110,419 | 59,750 | 170,169 | 466 |
| 2022 | 185,261 | 127,448 | 312,709 | 857 |
Note:
Scenic Hill Tunnel was commissioned on 24 October 2018. The above figures are the Hong Kong-Zhuhai-Macao Bridge Crossing vehicular traffic provided by the Hong Kong-Zhuhai-Macao Bridge Authority.
