Public Transport Passenger Journeys by Operator Group during 2013-2022 (in thousands)

Year / Month Franchised Buses
KMB Citybus NWFB LWB NLB Sub-total
Franchise 1 Franchise 2 Sub-total
2013 952,813 208,841 25,948 234,790 182,045 33,178 23,600 1,426,426
2014 955,237 209,300 27,049 236,349 176,959 34,832 25,235 1,428,611
2015 969,192 199,959 28,677 228,636 169,161 36,664 25,483 1,429,137
2016 990,069 197,661 29,239 226,900 167,817 37,285 26,330 1,448,401
2017 1,005,546 180,619 30,863 211,482 163,293 39,095 28,367 1,447,783
2018 1,022,323 185,064 33,979 219,043 166,427 41,505 30,521 1,479,818
2019 1,022,920 184,733 38,412 223,145 167,165 45,804 35,248 1,494,283
2020 777,547 135,228 20,791 156,019 127,290 28,161 22,253 1,111,271
2021 891,302 153,815 20,195 174,010 146,563 28,916 26,249 1,267,040
2022 805,460 128,555 17,867 146,421 129,154 28,650 23,813 1,133,499
2022/01 69,153 11,570 1,575 13,145 11,369 2,290 1,980 97,936
/02 40,526 6,848 1,051 7,899 6,706 1,612 1,302 58,045
/03 40,832 6,414 1,064 7,478 6,410 1,732 1,214 57,666
/04 57,595 8,858 1,303 10,160 9,003 2,151 1,824 80,733
/05 71,897 11,144 1,461 12,605 11,184 2,392 2,090 100,168
/06 72,707 11,400 1,492 12,892 11,436 2,428 2,095 101,558
/07 72,847 11,519 1,502 13,021 11,570 2,459 2,108 102,004
/08 73,956 11,753 1,579 13,332 11,726 2,607 2,154 103,775
/09 75,921 12,176 1,578 13,754 12,213 2,609 2,233 106,729
/10 79,216 12,668 1,707 14,375 12,923 2,755 2,374 111,643
/11 75,496 12,102 1,730 13,832 12,235 2,752 2,205 106,519
/12 75,315 12,103 1,825 13,928 12,380 2,863 2,235 106,722
Year / Month Railways Public Light Buses
MTR Hong Kong
Tramways (2)
Sub-total Green Minibus Red Minibus (3) Sub-total
MTR Lines (1) Airport
Express
Line
Light Rail
2013 1,590,332 13,665 171,652 72,282 1,847,931 552,005 128,399 680,404
2014 1,665,153 14,881 174,199 66,251 1,920,484 551,450 127,399 678,849
2015 1,695,778 15,725 176,149 64,854 1,952,505 558,175 120,827 679,001
2016 1,703,536 16,133 178,709 64,758 1,963,136 559,013 112,459 671,472
2017 1,754,145 16,621 178,502 62,806 2,012,075 554,628 107,780 662,408
2018 1,796,353 17,710 179,411 60,124 2,053,598 554,059 105,151 659,210
2019 1,691,182 15,764 155,885 54,529 1,917,359 539,626 103,170 642,796
2020 1,153,837 3,070 111,865 41,374 1,310,146 406,698 66,863 473,561
2021 1,422,223 2,150 141,581 47,899 1,613,853 464,387 76,371 540,759
2022 1,335,020 3,102 131,715 42,558 1,512,395 427,229# 58,223# 485,452#
2022/01 110,238 175 10,929 3,729 125,071 36,729# 5,268# 41,997#
/02 62,817 120 6,571 2,359 71,867 22,635# 3,216# 25,851#
/03 65,279 136 6,555 2,498 74,467 23,583# 3,348# 26,931#
/04 91,072 155 8,759 3,323 103,309 30,983# 4,369# 35,352#
/05 119,682 182 11,891 3,919 135,675 37,799# 5,277# 43,076#
/06 121,669 195 12,217 3,746 137,827 38,397# 5,285# 43,681#
/07 122,912 213 12,368 3,673 139,166 38,412# 5,245# 43,656#
/08 126,948 278 12,218 3,569 143,013 39,126# 5,307# 44,433#
/09 126,957 294 12,693 3,735 143,679 39,693# 5,325# 45,018#
/10 131,468 361 13,029 4,085 148,942 41,269# 5,422# 46,691#
/11 126,856 451 12,324 3,857 143,488 39,114# 5,087# 44,201#
/12 129,123 542 12,161 4,065 145,891 39,490# 5,074# 44,564#
Year / Month Ferries (4) Taxis (6) Residents'
Services (7)
MTR Buses
(Northwest New
Territories)
Total Average
Daily
Sun Ferry (5) Star Ferry Other
Licensed
Ferries
Sub-total
2013 14,390 21,650 13,468 49,508 368,832 86,999 47,738 4,507,838 12,350
2014 14,706 21,045 13,661 49,412 355,001 86,667 50,404 4,569,429 12,519
2015 14,886 20,179 13,850 48,915 352,720 86,389 50,537 4,599,204 12,601
2016 14,431 19,531 13,912 47,874 341,522 85,669 50,413 4,608,487 12,591
2017 13,934 19,290 13,574 46,798 327,776 84,550 50,744 4,632,133 12,691
2018 13,427 19,658 13,382 46,467 324,502 82,286 51,025 4,696,906 12,868
2019 13,420 17,971 13,202 44,593 311,945 77,989 51,484 4,540,449 12,440
2020 11,288 8,529 11,626 31,443 241,447 57,685 42,077 3,267,630 8,928
2021 12,808 9,578 13,119 35,504 278,250 65,753 50,380 3,851,539 10,552
2022 11,210 7,513 11,229 29,952 262,182# 60,433# 48,230 3,532,143# 9,677#
2022/01 931 642 949 2,521 21,374 5,247# 3,927 298,074# 9,615#
/02 619 381 602 1,602 15,237 3,405# 2,342 178,349# 6,370#
/03 536 332 589 1,456 14,802 3,319# 2,569 181,212# 5,846#
/04 1,067 655 1,079 2,801 19,336 4,252# 3,424 249,207# 8,307#
/05 999 653 1,024 2,676 23,752 5,285# 4,233 314,863# 10,157#
/06 948 581 964 2,493 24,266 5,463# 4,291 319,578# 10,653#
/07 928 693 888 2,510 23,827 5,397# 4,270 320,831# 10,349#
/08 994 618 921 2,533 23,611 5,603# 4,286 327,254# 10,557#
/09 969 612 987 2,568 23,369 5,595# 4,621 331,579# 11,053#
/10 1,124 718 1,129 2,971 23,644# 5,771# 4,857 344,519# 11,114#
/11 1,012 676 1,027 2,716 24,042# 5,551# 4,672 331,188# 11,040#
/12 1,084 953 1,068 3,104 24,923# 5,546# 4,737 335,487# 10,822#
Notes:
(1)
MTR Lines include Kwun Tong Line, Tsuen Wan Line, Island Line, Tung Chung Line, Disneyland Resort Line, Tseung Kwan O Line, East Rail Line, South Island Line, Tuen Ma Line, Intercity Passenger Services and the Hong Kong Section of the Guangzhou-Shenzhen-Hong Kong Express Rail Link (XRL).
 
(2)
Figures up to 2020 do not include passenger journeys on free ride days as well as specific groups of passengers enjoying free rides on selected days.
 
(3)
No regular return is collected from operators of red minibuses (RMB). The RMB patronage figures are estimated based on the results of the Comprehensive Surveys on Red Minibus Services, having regard to the number of licensed RMB and other relevant parameters. The estimated figures should not be taken as an accurate representation of the actual RMB patronage.
 
(4)
Ferries include franchised and licensed services but exclude Kaitos.
 
(5)
New World First Ferry Services Limited announced the change of its corporate name to Sun Ferry Services Company Limited (Sun Ferry) on 18 January 2021.
 
(6)
Taxi patronage figures are estimated using the operating data of taxis covered in the corresponding month, but the patronage of designated taxi services for COVID-19 patients and inbound travellers for the respective periods are excluded.
 
(7)
Residents' services are services provided by or on behalf of the management, residents or owners of any residential development for the carriage of passengers to or from the residential development. Residents' services are a type of non-franchised public bus services. Non-franchised public buses also provide tour service, hotel service, student service, employees' service, international passenger service and contract hire service. Since relevant data are not available, the patronage figures for these services cannot be provided.

There may be a slight discrepancy between the sum of individual items and the total owing to rounding.

#
Provisional figures.